Jsx at Hollywood Burbank Airport - BUR
Which locations does Jsx fly to and from Hollywood Burbank Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | View Flights |
| Buchanan Fld (CCR) | United States | Concord Buchanan Fld | 8 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
| Arapahoe Co (APA) | United States | Denver Arapahoe Co | 12 | View Flights |
| Pecos County (FST) | United States | Fort Stockton | 1 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 122 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
| Napa County (APC) | United States | Napa | 12 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 62 | View Flights |
| Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 34 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 8 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
| Municipal (SBA) | United States | Santa Barbara Municipal | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 9 | 7 | 7 | 9 | 10 | 9 | 10 | View Flights |
| United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 5 | 5 | 4 | 5 | 5 | 3 | 4 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 1 | 1 | 3 | 3 | 2 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Concord Buchanan Fld | Buchanan Fld (CCR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 9 | 7 | 7 | 9 | 10 | 9 | 10 | View Flights |
| United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Napa | Napa County (APC) | 1 | 0 | 0 | 1 | 2 | 0 | 2 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 6 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
| United States | Fort Stockton | Pecos County (FST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 2 | 2 | 1 | 3 | 4 | 2 | 4 | View Flights |
Looking for the best car hire deals?
Find the cheapest car rental deals at BUR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
































