Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (HSH) | Silver Air | SIS74 | 00:58 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1651 | 08:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3078 | 08:10 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK240 | 08:16 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN958 | 08:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3412 | 08:25 | Scheduled | |
Oakland (OAK) | JSX | XE171 | 08:30 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA504 | 08:54 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1504 | 09:03 | Scheduled | |
Phoenix (SCF) | JSX | XE400 | 09:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6194 | 09:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1798 | 09:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1105 | 09:33 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1280 | 09:50 | Scheduled | |
Las Vegas (LAS) | JSX | XE103 | 09:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5909 expand_more(1) | 09:51 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4094 | 09:51 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2527 | 10:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2978 | 10:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2229 | 10:10 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2370 | 10:15 | Scheduled | |
Oakland (OAK) | JSX | XE173 | 10:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1402 | 10:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS121 | 10:37 | Scheduled | |
Medford (MFR) | NetJets | EJA919 | 10:42 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1286 | 10:45 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK1525 | 10:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1381 | 10:55 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(1) | 11:15 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9296 | 11:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1041 | 11:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1208 | 11:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1120 | 11:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL483 | 12:01 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2441 expand_more(1) | 12:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4388 | 12:07 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1397 | 12:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1753 | 12:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2249 | 12:20 | Scheduled | |
Pasco (PSC) | Avelo Airlines | XP104 | 12:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 12:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3640 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1833 | 12:45 | Scheduled | |
Las Vegas (LAS) | JSX | XE105 | 13:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN438 | 13:10 | Scheduled | |
Oakland (OAK) | JSX | XE175 | 13:10 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK242 | 13:33 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN286 | 13:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN457 | 13:55 | Scheduled | |
Las Vegas (LAS) | JSX | XE115 | 14:00 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3369 | 14:03 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV725 | 14:11 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1275 | 14:25 | Scheduled | |
Las Vegas (LAS) | JSX | XE107 | 14:30 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3334 expand_more(1) | 14:34 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9303 | 14:34 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2372 | 14:44 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2378 | 14:51 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1207 | 15:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3358 | 15:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2993 | 15:20 | Scheduled | |
Reno (RNO) | JSX | XE778 | 15:20 | Scheduled | |
San Francisco (SFO) | United Express | UA5661 expand_more(1) | 15:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4173 | 15:38 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2932 | 15:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2816 | 15:50 | Scheduled | |
San Diego (SDM) | NetJets | EJA830 | 15:54 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4870 | 15:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN761 | 16:00 | Scheduled | |
Amarillo (AMA) | Kalitta Charters | K9159 | 16:06 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(2) | 16:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3711 | 16:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7012 | 16:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2354 | 16:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(2) | 16:24 | Scheduled | |
Seattle (SEA) | American Airlines | AA7591 | 16:24 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6358 | 16:24 | Scheduled | |
Las Vegas (LAS) | JSX | XE127 | 16:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1410 | 16:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1548 | 17:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2813 | 17:20 | Scheduled | |
Arcata (ACV) | Avelo Airlines | XP198 | 17:23 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2030 | 17:35 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK2244 | 17:38 | Scheduled | |
Las Vegas (LAS) | JSX | XE109 | 17:40 | Scheduled | |
Oakland (OAK) | JSX | XE177 | 17:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5533 expand_more(4) | 18:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4394 | 18:02 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4198 | 18:02 | Scheduled | |
San Francisco (SFO) | Avianca | AV2352 | 18:02 | Scheduled | |
San Francisco (SFO) | Emirates | EK6359 | 18:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3267 | 18:10 | Scheduled | |
Las Vegas (LAS) | JSX | XE117 | 18:10 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 | 18:11 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1103 | 18:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3691 | 18:25 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK1975 | 18:36 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1554 | 18:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3455 | 19:05 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA855 | 19:24 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4547 | 19:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B6359 expand_more(4) | 20:02 | Scheduled | |
New York (JFK) | British Airways | BA8307 | 20:02 | Scheduled | |
New York (JFK) | Etihad Airways | EY8340 | 20:02 | Scheduled | |
New York (JFK) | Etihad Airways | EY8287 | 20:02 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1555 | 20:02 | Scheduled | |
Los Angeles (LAX) | Vista America | VJA547 | 20:04 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4642 | 20:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2337 | 20:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4412 | 20:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3984 | 20:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1826 | 20:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4446 | 20:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 expand_more(2) | 21:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4789 | 21:05 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1032 | 21:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2374 | 21:09 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(1) | 21:20 | Scheduled | |
Portland (PDX) | British Airways | BA2941 | 21:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1300 expand_more(1) | 21:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4396 | 21:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2836 | 21:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(2) | 21:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7647 | 21:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3312 | 21:59 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3864 expand_more(3) | 21:59 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4314 | 21:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6662 | 21:59 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2599 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(3) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7428 | 07:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6359 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2038 | 07:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4195 | 07:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3570 | 07:00 | Scheduled | |
Pasco (PSC) | Avelo Airlines | XP103 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 07:05 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2792 | 07:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5683 | 07:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1802 | 07:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3612 | 07:10 | Scheduled | |
Oakland (OAK) | JSX | XE170 | 07:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN540 | 07:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1057 | 07:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1921 | 07:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2832 | 08:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1806 | 08:05 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3355 expand_more(2) | 08:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9292 | 08:30 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3390 | 08:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1663 | 08:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 08:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4184 | 08:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN733 | 08:55 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2768 | 09:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3802 | 09:00 | Scheduled | |
Oakland (OAK) | JSX | XE172 | 09:00 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK241 | 09:08 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2218 | 09:10 | Scheduled | |
Scottsdale (SCF) | JSX | XE401 | 09:35 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1505 | 09:53 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2386 | 09:55 | Scheduled | |
Ontario (ONT) | NetJets | EJA504 | 10:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6194 | 10:06 | Scheduled | |
Las Vegas (LAS) | JSX | XE104 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 10:30 | Scheduled | |
Atlanta (ATL) | KLM | KL8157 | 10:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 10:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN542 | 10:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 10:34 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4514 | 10:34 | Scheduled | |
San Francisco (SFO) | Avianca | AV2347 | 10:34 | Scheduled | |
San Francisco (SFO) | Emirates | EK6026 | 10:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN561 | 10:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2656 | 10:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN745 | 10:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3591 | 11:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE114 | 11:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA317 | 11:08 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2371 | 11:19 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2437 | 11:25 | Scheduled | |
Palm Springs (PSP) | Vista America | VJA359 | 11:30 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS122 | 11:32 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK1526 | 11:40 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN393 | 11:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE106 | 11:45 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 11:52 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9296 | 11:52 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8803 | 11:52 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4317 | 12:10 | Scheduled | |
San Diego (SAN) | NetJets | EJA633 | 12:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1291 expand_more(1) | 12:47 | Scheduled | |
Seattle (SEA) | Icelandair | FI7652 | 12:47 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1942 | 12:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2324 | 12:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 13:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5681 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2548 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2292 expand_more(1) | 13:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3511 | 13:05 | Scheduled | |
Arcata (ACV) | Avelo Airlines | XP197 | 13:09 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2769 | 13:30 | Scheduled | |
Oakland (OAK) | JSX | XE174 | 13:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE126 | 13:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 13:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4395 | 13:50 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3456 | 13:50 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK2243 | 14:23 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN207 | 14:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2214 | 14:35 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 | 14:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE110 | 14:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3874 | 15:05 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3332 | 15:11 | Scheduled | |
Las Vegas (LAS) | JSX | XE116 | 15:15 | Scheduled | |
Salt Lake City (SLC) | Thrive | TIV725 | 15:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2373 | 15:34 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK1974 | 15:41 | Scheduled | |
Reno (RNO) | JSX | XE777 | 15:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4013 | 15:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN752 | 16:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN953 | 16:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5504 expand_more(2) | 16:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3990 | 16:20 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1081 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3477 | 16:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1048 | 16:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4870 | 16:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3116 | 16:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(5) | 17:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7012 | 17:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5672 | 17:00 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3879 | 17:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3116 | 17:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7047 | 17:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1217 | 17:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1238 | 17:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3254 | 17:30 | Scheduled | |
Las Vegas (HSH) | NetJets | EJA919 | 17:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4674 | 17:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2813 | 18:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2030 | 18:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE112 | 18:25 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2381 | 18:30 | Scheduled | |
Oakland (OAK) | JSX | XE178 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4031 | 18:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5326 expand_more(3) | 19:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4174 | 19:05 | Scheduled | |
San Francisco (SFO) | Avianca | AV2349 | 19:05 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1082 | 19:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN483 | 19:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1330 | 19:05 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK245 | 19:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3982 | 19:35 | Scheduled | |
New York (JFK) | JetBlue Airways | B6358 expand_more(2) | 21:05 | Scheduled | |
New York (JFK) | British Airways | BA8306 | 21:05 | Scheduled | |
New York (JFK) | El Al | LY8624 | 21:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2375 | 21:59 | Scheduled |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America