Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Honolulu (HNL) | Worldwide Jet Charter | WWI84 | 04:17 | Scheduled | |
San Diego (SAN) | Flexjet | LXJ539 | 07:37 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK276 | 07:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1405 | 08:05 | 07:46 | Landed |
Las Vegas (LAS) | JSX | XE101 | 08:10 | 07:57 | Landed |
Oakland (OAK) | Southwest Airlines | WN762 | 08:20 | Scheduled | |
Reno (RNO) | Flexjet | LXJ575 | 08:28 | Scheduled | |
Reno (RNO) | Flexjet | LXJ602 | 08:28 | Scheduled | |
Oakland (OAK) | JSX | XE171 | 08:30 | Scheduled | |
Reno (RNO) | Flexjet | LXJ595 | 08:32 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1233 | 08:40 | Scheduled | |
Phoenix (SCF) | JSX | XE400 | 08:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4827 | 09:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2395 | 09:05 | 08:50 | Landed |
Phoenix (PHX) | American Eagle | AA6533 | 09:13 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN965 | 09:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1965 expand_more(1) | 09:49 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4094 | 09:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1105 | 09:53 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 09:54 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9296 | 09:54 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6782 | 09:54 | Scheduled | |
Oakland (OAK) | JSX | XE173 | 10:15 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 10:18 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6240 | 10:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN690 | 10:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1173 | 10:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2439 | 10:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4844 | 11:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(1) | 11:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6550 | 11:05 | Scheduled | |
Ontario (ONT) | Avion Express Malta | 4X132 | 11:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1208 | 11:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4270 | 12:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2441 expand_more(1) | 12:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4388 | 12:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 12:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1252 | 12:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4338 | 12:20 | Scheduled | |
Pasco (PSC) | Avelo Airlines | XP103 | 12:21 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK282 | 12:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 12:52 | Scheduled | |
Denver (DEN) | Air Canada | AC3640 | 12:52 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA162 | 12:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1974 | 13:00 | Scheduled | |
Nashville (BNA) | Secure Air Charter | JCM732 | 13:03 | Scheduled | |
Oakland (OAK) | JSX | XE175 | 13:10 | Scheduled | |
Las Vegas (LAS) | JSX | XE107 | 13:25 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(2) | 13:34 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9303 | 13:34 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6766 | 13:34 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4030 | 14:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN664 | 14:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2868 | 14:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1394 | 14:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1428 expand_more(1) | 14:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4173 | 14:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1879 | 14:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1120 expand_more(2) | 15:12 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6546 | 15:12 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6358 | 15:12 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1983 | 15:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN432 | 15:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2370 | 15:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE109 | 16:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2958 | 16:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3455 | 16:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4897 | 16:13 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(2) | 16:18 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3711 | 16:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6712 | 16:18 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3326 expand_more(1) | 16:37 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA6714 | 16:37 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3868 | 16:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3909 | 16:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4813 | 17:15 | Scheduled | |
Las Vegas (LAS) | JSX | XE111 | 17:25 | Scheduled | |
Carlsbad (CLD) | NetJets | EJA251 | 17:30 | Scheduled | |
Salt Lake City (SLC) | JSX | XE761 | 17:35 | Scheduled | |
Oakland (OAK) | JSX | XE177 | 17:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3730 | 18:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(3) | 18:14 | Scheduled | |
Seattle (SEA) | American Airlines | AA7591 | 18:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6506 | 18:14 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2968 | 18:14 | Scheduled | |
San Francisco (SFO) | United Express | UA5626 expand_more(4) | 18:14 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4198 | 18:14 | Scheduled | |
San Francisco (SFO) | Avianca | AV2352 | 18:14 | Scheduled | |
San Francisco (SFO) | Avianca | AV2352 | 18:14 | Scheduled | |
San Francisco (SFO) | Emirates | EK6359 | 18:14 | Scheduled | |
Ontario (ONT) | NetJets | EJA501 | 18:24 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK166 | 18:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4822 | 18:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3999 | 19:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1325 | 19:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5927 expand_more(1) | 19:28 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4394 | 19:28 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2790 | 19:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2384 | 19:50 | Scheduled | |
Oakland (OAK) | JSX | XE179 | 20:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2168 | 20:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN799 | 20:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4101 | 20:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2536 | 20:45 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 20:49 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9308 | 20:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 20:49 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8802 | 20:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1276 | 21:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 21:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2337 | 21:15 | Scheduled | |
Las Vegas (LAS) | JSX | XE113 | 21:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 expand_more(2) | 21:17 | Scheduled | |
Denver (DEN) | Air Canada | AC4789 | 21:17 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1032 | 21:17 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(3) | 21:32 | Scheduled | |
Portland (PDX) | British Airways | BA2941 | 21:32 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 21:32 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6219 | 21:32 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1152 | 21:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3864 expand_more(2) | 21:59 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4314 | 21:59 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:59 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1300 expand_more(2) | 21:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1448 | 21:59 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(5) | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7496 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4796 | 07:00 | Scheduled | |
Seattle (SEA) | Icelandair | FI7646 | 07:00 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6359 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2043 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1111 | 07:00 | Scheduled | |
Pasco (PSC) | Avelo Airlines | XP102 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 07:05 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2792 | 07:05 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7297 | 07:05 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1076 | 07:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4195 | 07:10 | Scheduled | |
Oakland (OAK) | JSX | XE170 | 07:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1399 | 07:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(1) | 07:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4794 | 07:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4182 | 07:45 | Scheduled | |
Boise (BOI) | Flexjet | LXJ539 | 07:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1773 | 07:55 | Scheduled | |
Victorville (VCV) | Avion Express Malta | 4X131 | 08:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA933 | 08:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3355 expand_more(4) | 08:15 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9292 | 08:15 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4803 | 08:15 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4718 | 08:15 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8803 | 08:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 08:25 | Scheduled | |
San Francisco (SFO) | NetJets | EJA589 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 08:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4184 | 08:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE102 | 08:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1493 | 08:45 | Scheduled | |
North Kingstown (NCO) | Hera Flight | HER110 | 08:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN555 | 09:00 | Scheduled | |
Oakland (OAK) | JSX | XE172 | 09:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK281 | 09:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2024 | 09:30 | Scheduled | |
Scottsdale (SCF) | JSX | XE401 | 09:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1331 | 09:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6338 | 09:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1456 | 09:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2436 | 09:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1278 | 10:25 | Scheduled | |
Sacramento (MHR) | Worldwide Jet Charter | WWI82 | 10:30 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 10:34 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA4801 | 10:34 | Scheduled | |
Las Vegas (LAS) | JSX | XE106 | 10:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2851 expand_more(3) | 10:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4514 | 10:45 | Scheduled | |
San Francisco (SFO) | Avianca | AV2347 | 10:45 | Scheduled | |
San Francisco (SFO) | Emirates | EK6026 | 10:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN451 | 11:05 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3440 | 11:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2305 | 11:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN127 | 11:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN309 | 11:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1061 expand_more(3) | 11:59 | Scheduled | |
Seattle (SEA) | American Airlines | AA7590 | 11:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4798 | 11:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2033 | 11:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:30 | Scheduled | |
Eagle (EGE) | NetJets | EJA820 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN563 | 12:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1072 | 12:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN340 | 13:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2345 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2292 expand_more(2) | 13:13 | Scheduled | |
Denver (DEN) | Air Canada | AC3511 | 13:13 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1191 | 13:13 | Scheduled | |
Salt Lake City (SLC) | JSX | XE760 | 13:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1105 expand_more(1) | 13:31 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:31 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK283 | 13:35 | Scheduled | |
Oakland (OAK) | JSX | XE174 | 13:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2052 | 13:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 13:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4395 | 13:54 | Scheduled | |
Las Vegas (LAS) | JSX | XE108 | 13:55 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(2) | 14:11 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9303 | 14:11 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4788 | 14:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3141 | 15:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2266 | 15:05 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4821 | 15:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3489 | 15:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3458 | 15:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA355 expand_more(2) | 15:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3990 | 15:50 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1081 | 15:50 | Scheduled | |
Reno (RNO) | Worldwide Jet Charter | WWI32 | 15:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS655 expand_more(1) | 16:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 16:00 | Scheduled | |
Austin (AUS) | NetJets | EJA162 | 16:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1291 expand_more(1) | 16:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4795 | 16:07 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1279 | 16:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3733 | 16:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE110 | 16:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4897 | 16:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN963 | 16:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1856 | 16:50 | Scheduled | |
Oakland (OAK) | JSX | XE176 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(5) | 16:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5672 | 16:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5674 | 16:59 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3879 | 16:59 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3116 | 16:59 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7047 | 16:59 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3335 expand_more(3) | 17:17 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9350 | 17:17 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4779 | 17:17 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4783 | 17:17 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1487 | 17:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN771 | 17:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4281 | 17:55 | Scheduled | |
Las Vegas (LAS) | JSX | XE112 | 18:30 | Scheduled | |
Oakland (OAK) | JSX | XE178 | 18:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN355 | 18:50 | Scheduled | |
San Francisco (SFO) | United Express | UA5553 expand_more(1) | 19:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3959 | 19:10 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK167 | 19:22 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1718 | 19:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4408 | 19:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4410 | 19:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5326 expand_more(3) | 20:09 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4174 | 20:09 | Scheduled | |
San Francisco (SFO) | Avianca | AV2349 | 20:09 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1082 | 20:09 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1772 | 20:15 | Scheduled |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America