Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 74 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1017 | 07:30 | 07:46 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1518 | 07:30 | 07:17 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1477 | 07:35 | 07:19 | Landed |
Oakland (OAK) | Southwest Airlines | WN172 | 07:40 | 07:28 | Landed |
San Jose (SJC) | Southwest Airlines | WN143 | 07:55 | 07:40 | Landed |
Las Vegas (LAS) | JSX | XE101 | 08:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5896 expand_more(1) | 08:20 | 08:08 | Landed |
San Francisco (SFO) | Air Canada | AC4094 | 08:20 | 08:08 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1336 | 08:20 | 08:11 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1508 | 08:30 | 08:16 | Landed |
Dallas (DAL) | Southwest Airlines | WN960 | 08:40 | 08:47 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3177 | 08:50 | 08:40 | Landed |
Oakland (OAK) | Southwest Airlines | WN725 | 08:55 | 08:37 | Landed |
Phoenix (PHX) | American Eagle | AA6524 | 09:10 | 08:50 | Landed |
San Jose (SJC) | Southwest Airlines | WN4485 | 09:15 | 09:05 | Landed |
Denver (DEN) | Southwest Airlines | WN1551 | 09:25 | 09:17 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3517 | 09:25 | 09:13 | Landed |
Sacramento (SMF) | Southwest Airlines | WN2328 | 09:30 | 09:11 | Landed |
San Francisco (SFO) | United Express | UA5918 expand_more(1) | 09:45 | 09:48 | Landed |
San Francisco (SFO) | Air Canada | AC5514 | 09:45 | 09:48 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2684 | 09:47 | Cancelled | |
Las Vegas (LAS) | JSX | XE103 | 09:50 | 09:36 | Landed |
Oakland (OAK) | Southwest Airlines | WN1543 | 10:05 | 09:48 | Landed |
Oakland (OAK) | JSX | XE173 | 10:15 | Unknown | |
Reno (RNO) | Southwest Airlines | WN4347 | 10:20 | 10:00 | Landed |
San Jose (SJC) | Southwest Airlines | WN4486 | 10:35 | 10:16 | Landed |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(2) | 10:36 | 10:25 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6634 | 10:36 | 10:25 | Landed |
Seattle (SEA) | Qatar Airways | QR2033 | 10:36 | 10:25 | Landed |
Oakland (OAK) | Southwest Airlines | WN1497 | 11:10 | 10:50 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2096 | 11:20 | 11:08 | Landed |
Sacramento (SMF) | Southwest Airlines | WN468 | 11:25 | 11:06 | Landed |
Medford (MFR) | Avelo Airlines | XP112 | 11:26 | 11:11 | Landed |
Oakland (OAK) | JSX | XE175 | 11:30 | 11:23 | Landed |
Dallas (DFW) | American Airlines | AA1208 | 11:31 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN1485 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL483 | 11:45 | 11:30 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1507 | 11:45 | 11:27 | Landed |
San Francisco (SFO) | United Airlines | UA2441 expand_more(1) | 12:03 | 11:46 | Landed |
San Francisco (SFO) | Air Canada | AC4388 | 12:03 | 11:46 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 12:09 | Delayed | |
San Francisco (SFO) | American Airlines | AA9296 | 12:09 | Delayed | |
San Francisco (SFO) | Hawaiian Airlines | HA6972 | 12:09 | Delayed | |
Broomfield (BJC) | JSX | XE550 | 12:14 | 12:01 | Landed |
Seattle (SEA) | Alaska Airlines | AS1051 expand_more(2) | 12:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6630 | 12:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 12:26 | Scheduled | |
Reno (RNO) | JSX | XE776 | 12:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1557 | 12:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN150 | 12:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1596 | 12:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4026 | 12:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 13:02 | 12:46 | Landed |
Denver (DEN) | Air Canada | AC3640 | 13:02 | 12:46 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3933 | 13:02 | 12:36 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1475 | 13:05 | 12:50 | Landed |
Houston (HOU) | NetJets | EJA530 | 13:09 | Scheduled | |
Las Vegas (LAS) | JSX | XE107 | 13:10 | 12:54 | Landed |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 13:12 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6332 | 13:12 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2376 | 13:23 | 12:56 | Landed |
Phoenix (SCF) | JSX | XE404 | 13:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2251 | 13:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1560 | 13:35 | Scheduled | |
Napa (APC) | JSX | XE716 | 13:40 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3415 expand_more(1) | 13:40 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4786 | 13:40 | Scheduled | |
Oakland (OAK) | NetJets | EJA941 | 13:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2654 | 13:55 | Scheduled | |
Taos (TSM) | JSX | XE905 | 13:57 | Scheduled | |
Dallas (DAL) | NetJets | EJA541 | 14:09 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1369 | 14:10 | Scheduled | |
Las Vegas (LAS) | JSX | XE105 | 14:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:29 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4173 | 14:29 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN947 | 14:35 | Scheduled | |
Fort Stockton (FST) | JSX | XE9164 | 14:48 | Scheduled | |
Monterey (MRY) | NetJets | EJA474 | 14:54 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2564 | 15:00 | Scheduled | |
St Louis (STL) | Flexjet | LXJ414 | 15:02 | Scheduled | |
Oakland (OAK) | JSX | XE177 | 15:05 | Scheduled | |
Teterboro (TEB) | Thrive | TIV709 | 15:07 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1514 | 15:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(3) | 15:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6632 | 15:19 | Scheduled | |
Seattle (SEA) | Icelandair | FI7653 | 15:19 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6358 | 15:19 | Scheduled | |
Phoenix (PHX) | American Airlines | AA980 | 15:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1487 | 15:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2902 | 15:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2090 | 15:35 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3207 expand_more(1) | 15:36 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7069 | 15:36 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1571 | 15:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN120 | 15:55 | Scheduled | |
Monterey (MRY) | JSX | XE805 | 16:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2785 | 16:05 | Scheduled | |
Concord (CCR) | JSX | XE142 | 16:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(2) | 16:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3711 | 16:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6712 | 16:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1562 | 16:20 | Scheduled | |
Las Vegas (LAS) | JSX | XE109 | 16:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4546 | 16:55 | Scheduled | |
San Diego (SAN) | NetJets | EJA905 | 16:57 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP119 | 17:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2635 | 17:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1287 expand_more(1) | 17:09 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 17:09 | Scheduled | |
Denver (DEN) | United Airlines | UA676 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC3353 | 17:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4281 | 17:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1958 expand_more(3) | 17:32 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4198 | 17:32 | Scheduled | |
San Francisco (SFO) | Avianca | AV2352 | 17:32 | Scheduled | |
San Francisco (SFO) | Emirates | EK6359 | 17:32 | Scheduled | |
Salt Lake City (SLC) | JSX | XE761 | 17:35 | Scheduled | |
Las Vegas (LAS) | JSX | XE121 | 17:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1534 | 17:55 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2053 expand_more(3) | 18:07 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9303 | 18:07 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6948 | 18:07 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3440 | 18:07 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4487 | 18:10 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(3) | 18:24 | Scheduled | |
Seattle (SEA) | American Airlines | AA7614 | 18:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 18:24 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2968 | 18:24 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6525 | 18:30 | Scheduled | |
Las Vegas (LAS) | JSX | XE111 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1536 | 18:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2396 | 18:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4547 | 19:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN254 | 19:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA325 expand_more(1) | 19:29 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4394 | 19:29 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2374 | 19:51 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1511 | 20:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3039 | 20:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4548 | 20:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2337 | 20:11 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1395 | 20:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1855 | 20:15 | Scheduled | |
New York (JFK) | JetBlue | B6358 expand_more(4) | 20:17 | Scheduled | |
New York (JFK) | El Al | LY8625 | 20:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8272 | 20:17 | Scheduled | |
New York (JFK) | Etihad Airways | EY8270 | 20:17 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1555 | 20:17 | Scheduled | |
Oakland (OAK) | JSX | XE179 | 20:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(1) | 20:23 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6333 | 20:23 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1287 | 20:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 expand_more(1) | 20:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4789 | 20:35 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 20:49 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9308 | 20:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 20:49 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR8802 | 20:49 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1389 | 21:05 | Scheduled | |
Las Vegas (LAS) | JSX | XE113 | 21:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2521 | 21:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1802 | 21:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2485 | 21:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3263 | 21:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(4) | 21:51 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4942 | 21:51 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6950 | 21:51 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3331 | 21:51 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:51 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN191 | 21:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4549 | 21:55 | Scheduled | |
Arcata (ACV) | Avelo Airlines | XP194 | 21:56 | Scheduled | |
Redmond (RDM) | Avelo Airlines | XP122 | 21:56 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(4) | 21:59 | Scheduled | |
Seattle (SEA) | Finnair | AY2525 | 21:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6633 | 21:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7647 | 21:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3312 | 21:59 | Scheduled | |
San Francisco (SFO) | United Airlines | UA301 expand_more(1) | 21:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Van Nuys (VNY) | Worldwide Jet Charter | WWI111 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | 07:03 | En-Route |
Dallas (DFW) | Qatar Airways | QR7718 | 07:00 | 07:03 | En-Route |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(4) | 07:00 | 07:20 | En-Route |
Seattle (SEA) | American Airlines | AA7590 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4833 | 07:00 | 07:20 | En-Route |
Seattle (SEA) | Japan Airlines | JL6359 | 07:00 | 07:20 | En-Route |
Seattle (SEA) | Qatar Airways | QR2965 | 07:00 | 07:20 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(4) | 07:00 | 07:28 | En-Route |
Salt Lake City (SLC) | Air France | AF2792 | 07:00 | 07:28 | En-Route |
Salt Lake City (SLC) | KLM | KL6757 | 07:00 | 07:28 | En-Route |
Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | 07:28 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07:00 | 07:28 | En-Route |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:00 | 07:37 | En-Route |
San Francisco (SFO) | Air Canada | AC4195 | 07:00 | 07:37 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1564 | 07:00 | 07:01 | En-Route |
Las Vegas (LAS) | JSX | XE100 | 07:00 | 07:10 | En-Route |
Medford (MFR) | Avelo Airlines | XP111 | 07:00 | 07:04 | En-Route |
Oakland (OAK) | Southwest Airlines | WN449 | 07:05 | 07:06 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1539 | 07:10 | 07:12 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2469 | 07:10 | 07:22 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1478 | 07:15 | 07:25 | En-Route |
Oakland (OAK) | JSX | XE170 | 07:15 | Unknown | |
Portland (PDX) | Alaska Airlines | AS1063 expand_more(1) | 07:20 | 08:26 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4830 | 07:20 | 08:26 | En-Route |
Redmond (RDM) | Avelo Airlines | XP121 | 07:20 | 07:29 | En-Route |
Denver (DEN) | Southwest Airlines | WN463 | 07:30 | 07:38 | En-Route |
Bedford (BED) | Solairus Aviation | TWY717 | 07:30 | 08:00 | En-Route |
San Jose (SJC) | Southwest Airlines | WN1553 | 07:40 | 07:41 | En-Route |
Denver (BJC) | JSX | XE553 | 08:00 | 08:22 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1516 | 08:10 | 08:24 | En-Route |
Austin (AUS) | Southwest Airlines | WN3725 | 08:15 | 08:25 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN2738 | 08:20 | 08:28 | En-Route |
Oakland (OAK) | Southwest Airlines | WN3178 | 08:20 | 08:33 | En-Route |
San Francisco (SFO) | Alaska SkyWest | AS3332 expand_more(3) | 08:30 | 08:44 | En-Route |
San Francisco (SFO) | American Airlines | AA9292 | 08:30 | 08:44 | En-Route |
San Francisco (SFO) | Hawaiian Airlines | HA4838 | 08:30 | 08:44 | En-Route |
San Francisco (SFO) | Qatar Airways | QR8803 | 08:30 | 08:44 | En-Route |
San Jose (SJC) | Southwest Airlines | WN1554 | 08:30 | 08:41 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN139 | 08:35 | 08:50 | En-Route |
Las Vegas (LAS) | JSX | XE102 | 08:40 | 08:51 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1540 | 09:00 | 08:59 | En-Route |
Taos (TSM) | JSX | XE904 | 09:00 | 09:19 | En-Route |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:02 | 09:13 | En-Route |
Denver (DEN) | Air Canada | AC4184 | 09:02 | 09:13 | En-Route |
San Francisco (SFO) | United Express | UA5835 expand_more(2) | 09:05 | 09:14 | En-Route |
San Francisco (SFO) | Air Canada | AC3313 | 09:05 | 09:14 | En-Route |
San Francisco (SFO) | Avianca | AV2347 | 09:05 | 09:14 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1335 | 09:10 | 09:29 | En-Route |
Reno (RNO) | JSX | XE775 | 09:15 | 09:30 | En-Route |
St. Louis (STL) | Southwest Airlines | WN1577 | 09:30 | 09:46 | En-Route |
Denver (DEN) | Southwest Airlines | WN2128 | 09:30 | 09:39 | En-Route |
Houston (HOU) | Southwest Airlines | WN725 | 09:35 | 09:44 | En-Route |
Monterey (MRY) | JSX | XE804 | 09:35 | 09:54 | En-Route |
Phoenix (PHX) | American Eagle | AA6524 | 09:55 | 10:02 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN1566 | 09:55 | 10:04 | En-Route |
Reno (RNO) | Southwest Airlines | WN1550 | 10:05 | 10:25 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1493 | 10:10 | 10:18 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1770 | 10:10 | 10:14 | En-Route |
Las Vegas (LAS) | JSX | XE106 | 10:20 | 10:37 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3045 | 10:45 | 10:48 | En-Route |
San Francisco (SFO) | United Express | UA4657 expand_more(3) | 10:48 | 10:59 | En-Route |
San Francisco (SFO) | Air Canada | AC4514 | 10:48 | 10:59 | En-Route |
San Francisco (SFO) | Avianca | AV2347 | 10:48 | 10:59 | En-Route |
San Francisco (SFO) | Emirates | EK6026 | 10:48 | 10:59 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK2685 | 10:50 | Cancelled | |
San Jose (SJC) | Southwest Airlines | WN1555 | 11:00 | 11:07 | En-Route |
Hailey (SUN) | NetJets | EJA685 | 11:00 | 11:08 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1526 | 11:15 | 11:21 | En-Route |
Las Vegas (LAS) | JSX | XE104 | 11:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(4) | 11:30 | 11:35 | En-Route |
Seattle (SEA) | Finnair | AY2524 | 11:30 | 11:35 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4754 | 11:30 | 11:35 | En-Route |
Seattle (SEA) | Icelandair | FI7700 | 11:30 | 11:35 | En-Route |
Seattle (SEA) | Qatar Airways | QR2033 | 11:30 | 11:35 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN1496 | 11:50 | 11:57 | En-Route |
Oakland (OAK) | JSX | XE174 | 12:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1567 | 12:10 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP118 | 12:11 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2097 | 12:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1484 | 12:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1243 | 12:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 12:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6755 | 12:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 12:40 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3449 expand_more(3) | 12:46 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7415 | 12:46 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4822 | 12:46 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2047 | 12:46 | Scheduled | |
Denver (DEN) | United Airlines | UA2292 expand_more(1) | 13:05 | Scheduled | |
Denver (DEN) | Air Canada | AC3511 | 13:05 | Scheduled | |
Concord (CCR) | JSX | XE141 | 13:05 | Scheduled | |
Napa (APC) | JSX | XE715 | 13:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN147 | 13:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3194 | 13:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1038 expand_more(3) | 13:20 | Scheduled | |
Seattle (SEA) | Finnair | AY2544 | 13:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4837 | 13:20 | Scheduled | |
Seattle (SEA) | Icelandair | FI7646 | 13:20 | Scheduled | |
Salt Lake City (SLC) | JSX | XE760 | 13:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN951 | 13:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1568 | 13:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 13:42 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6356 | 13:42 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:42 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3262 | 13:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 14:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4395 | 14:05 | Scheduled | |
Las Vegas (LAS) | JSX | XE120 | 14:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 14:07 | Scheduled | |
Portland (PDX) | British Airways | BA2940 | 14:07 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 14:07 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2538 | 14:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3405 | 14:15 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 14:17 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA4840 | 14:17 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2377 | 14:18 | Scheduled | |
Scottsdale (SCF) | JSX | XE405 | 14:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1531 | 14:35 | Scheduled | |
San Jose (SJC) | NetJets | EJA530 | 14:36 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1569 | 14:50 | Scheduled | |
Palm Springs (PSP) | NetJets | EJA501 | 15:00 | Scheduled | |
Las Vegas (LAS) | JSX | XE108 | 15:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3990 | 15:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1500 | 15:15 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA530 | 15:15 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV709 | 15:30 | Scheduled | |
Oakland (OAK) | JSX | XE176 | 15:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2590 | 15:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1513 | 15:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1486 | 16:10 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3279 expand_more(1) | 16:13 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4814 | 16:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(1) | 16:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4836 | 16:14 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN285 | 16:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1545 | 16:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1570 | 16:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA980 | 16:23 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN117 | 16:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(1) | 16:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6712 | 16:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1561 | 17:00 | Scheduled | |
Oakland (OAK) | JSX | XE178 | 17:05 | Scheduled | |
Las Vegas (LAS) | JSX | XE110 | 17:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1573 | 17:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2910 | 17:45 | Scheduled | |
Arcata (ACV) | Avelo Airlines | XP193 | 17:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1504 | 18:00 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA905 | 18:03 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1107 expand_more(1) | 18:04 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4831 | 18:04 | Scheduled | |
San Francisco (SFO) | United Airlines | UA362 expand_more(3) | 18:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3959 | 18:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3569 | 18:30 | Scheduled | |
