Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 92 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (HSH) | NetJets | EJA872 | 00:36 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN552 | 07:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3114 | 07:50 | Scheduled | |
| Phoenix (SCF) | JSX | XE400 | 07:50 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ261 | 07:52 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3235 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1620 | 08:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4130 | 08:25 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3275 expand_more(1) | 08:41 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6405 | 08:41 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4988 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3916 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN682 | 09:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE103 | 09:17 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1068 expand_more(1) | 09:21 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4094 | 09:21 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN399 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3618 | 09:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2830 | 10:05 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2226 | 10:07 | Scheduled | |
| Oakland (OAK) | JSX | XE173 | 10:09 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK323 | 10:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2154 | 10:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1261 | 10:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2086 | 10:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3115 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 11:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6768 | 11:04 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 11:17 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9296 | 11:17 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6972 | 11:17 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA761 | 11:24 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4291 | 11:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6217 | 11:44 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2909 | 11:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2989 | 11:50 | Scheduled | |
| Thermal (TRM) | NetJets | EJA974 | 11:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2571 | 12:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(1) | 12:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4388 | 12:08 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2540 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2366 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 | 12:31 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2770 | 12:35 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA414 | 12:36 | Scheduled | |
| Las Vegas (LAS) | JSX | XE107 | 12:38 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 12:48 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6335 | 12:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:56 | Scheduled | |
| Denver (DEN) | Air Canada | AC3640 | 12:56 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS740 expand_more(2) | 13:00 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7614 | 13:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6331 | 13:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN172 | 13:15 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS2313 expand_more(1) | 13:17 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4786 | 13:17 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA482 | 13:22 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA777 | 13:24 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN834 | 13:35 | Scheduled | |
| Concord (CCR) | JSX | XE142 | 13:42 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1345 | 13:55 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | AS3223 | 14:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2088 | 14:20 | Scheduled | |
| San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4173 | 14:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1423 | 14:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1063 | 15:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2910 | 15:00 | Scheduled | |
| Phoenix (SCF) | JSX | XE402 | 15:11 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1169 | 15:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2230 | 15:40 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA228 | 15:54 | Scheduled | |
| Monterey (MRY) | Silver Air | SIS61 | 16:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(2) | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6469 | 16:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1337 | 16:10 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1624 | 16:41 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2911 | 16:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4824 | 16:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN200 | 17:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1097 expand_more(3) | 17:27 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4198 | 17:27 | Scheduled | |
| San Francisco (SFO) | avianca | AV2352 | 17:27 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6359 | 17:27 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS2207 expand_more(1) | 17:29 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7128 | 17:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2568 | 17:35 | Scheduled | |
| Houston (HOU) | NetJets | EJA651 | 17:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 17:50 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2380 expand_more(3) | 18:19 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9303 | 18:19 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6178 | 18:19 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2164 | 18:19 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN974 | 18:20 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6510 expand_more(1) | 18:24 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6127 | 18:24 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(3) | 18:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6765 | 18:42 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6358 | 18:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 18:42 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2092 | 18:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3119 | 19:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1755 | 19:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA325 expand_more(1) | 19:21 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4394 | 19:21 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3623 | 19:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN270 | 19:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN377 | 19:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS559 expand_more(2) | 20:12 | Scheduled | |
| Portland (PDX) | British Airways | BA2941 | 20:12 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6385 | 20:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 20:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(2) | 20:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC4789 | 20:48 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1032 | 20:48 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3102 | 20:56 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1181 | 21:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 21:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2337 | 21:09 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN427 | 21:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3120 | 21:25 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2335 expand_more(3) | 21:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9308 | 21:40 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6974 | 21:40 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8802 | 21:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN147 | 21:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4530 | 21:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS492 expand_more(3) | 21:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6767 | 21:58 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7647 | 21:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2992 | 21:58 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(2) | 21:58 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4021 | 21:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA564 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Van Nuys (VNY) | Baker Aviation | KOW700 | 05:35 | Scheduled | |
| Cabo San Lucas (CSL) | Flexjet | LXJ458 | 06:00 | Scheduled | |
| Teterboro (TEB) | STAjets | KFB510 | 06:00 | Scheduled | |
| Oakland (OAK) | JSX | XE170 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(4) | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4846 | 07:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7646 | 07:00 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6359 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2039 | 07:00 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2334 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9292 | 07:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4838 | 07:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8803 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2915 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE100 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(3) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7232 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2375 | 07:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS562 expand_more(1) | 07:10 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4831 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN770 | 07:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN739 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4195 | 07:17 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA778 | 07:18 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN758 | 07:20 | Scheduled | |
| San Jose (SJC) | NetJets | EJA694 | 07:33 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN784 | 07:45 | Scheduled | |
| Scottsdale (SCF) | JSX | XE1545 | 07:45 | Scheduled | |
| Puerto Vallarta (PVR) | Worldwide Jet Charter | WWI82 | 07:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1250 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3202 | 08:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2120 | 08:30 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3274 expand_more(1) | 08:30 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA4860 | 08:30 | Scheduled | |
| San Jose (SJC) | Dreamline Aviation | DLX90 | 08:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3641 | 08:35 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA596 | 08:36 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ457 | 08:39 | Scheduled | |
| Las Vegas (LAS) | JSX | XE235 | 08:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1198 | 08:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4184 | 09:00 | Scheduled | |
| Aspen (ASE) | Flexjet | LXJ607 | 09:00 | Scheduled | |
| Scottsdale (SCF) | JSX | XE401 | 09:05 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1621 | 09:08 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | AS3224 | 09:18 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4988 | 09:31 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2950 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3936 expand_more(3) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2881 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6682 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4571 | 09:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN960 | 10:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE106 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2090 expand_more(3) | 10:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4514 | 10:30 | Scheduled | |
| San Francisco (SFO) | avianca | AV2347 | 10:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6026 | 10:30 | Scheduled | |
| San Jose (SJC) | NetJets | EJA834 | 10:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1365 | 10:35 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2226 | 10:44 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN800 | 10:45 | Scheduled | |
| Concord (CCR) | JSX | XE151 | 10:45 | Scheduled | |
| Concord (CCR) | JSX | XE141 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1866 | 11:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN324 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK626 | 11:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1912 | 11:25 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1353 | 11:40 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 11:57 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9296 | 11:57 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4839 | 11:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(2) | 11:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4921 | 11:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2046 | 11:58 | Scheduled | |
| Denver (APA) | NetJets | EJA130 | 12:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6217 | 12:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3219 | 12:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN161 | 12:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN806 | 12:30 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1268 | 12:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2675 | 12:55 | Scheduled | |
| Oakland (OAK) | NetJets | EJA477 | 13:00 | Scheduled | |
| Jackson (JAC) | NetJets | EJA974 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 13:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3511 | 13:10 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1191 | 13:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 13:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2253 | 13:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN152 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 13:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6681 | 13:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 13:30 | Scheduled | |
| Aspen (ASE) | NetJets | EJA761 | 13:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(1) | 13:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4889 | 13:42 | Scheduled | |
| Las Vegas (LAS) | JSX | XE335 | 13:50 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS2208 expand_more(1) | 13:54 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA4742 | 13:54 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1378 | 13:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(1) | 13:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4395 | 13:57 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN787 | 14:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 14:21 | Scheduled | |
| Portland (PDX) | British Airways | BA2940 | 14:21 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4832 | 14:21 | Scheduled | |
| Mammoth Lakes (MMH) | NetJets | EJA777 | 14:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1951 | 14:35 | Scheduled | |
| Reno (RNO) | JSX | XE715 | 14:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1647 | 15:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA872 | 15:00 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA482 | 15:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1131 | 15:20 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3101 | 15:26 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN765 | 15:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2673 | 15:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3990 | 15:57 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN802 | 16:05 | Scheduled | |
| Van Nuys (VNY) | Silver Air | SIS61 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN380 | 16:30 | Scheduled | |
| Scottsdale (SCF) | JSX | XE403 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 | 16:48 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN790 | 16:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN776 | 17:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN370 | 17:30 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1625 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN754 | 18:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2411 expand_more(1) | 18:06 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4724 | 18:06 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN804 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN777 | 18:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 18:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3959 | 18:33 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 18:33 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2329 expand_more(2) | 18:56 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7415 | 18:56 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4804 | 18:56 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1487 | 19:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6472 | 19:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1006 | 19:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(3) | 19:37 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7590 | 19:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4879 | 19:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 19:37 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3050 | 19:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(3) | 20:17 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4174 | 20:17 | Scheduled | |
| San Francisco (SFO) | avianca | AV2349 | 20:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 20:17 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN792 | 20:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN769 | 20:35 | Scheduled | |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America

