Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 66 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | AirNet | USC75 | 02:56 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4317 | 07:40 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA301 | 07:42 | Scheduled | |
| Oakland (OAK) | JSX | XE173 | 08:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN246 | 08:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2582 | 08:25 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3271 | 08:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1308 | 08:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4637 | 08:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5361 expand_more(1) | 08:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4094 | 08:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4980 | 09:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3916 | 09:02 | Scheduled | |
| Phoenix (SCF) | JSX | XE400 | 09:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4318 | 09:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2624 | 09:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS719 expand_more(1) | 09:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2033 | 09:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3931 | 09:45 | Scheduled | |
| Las Vegas (LAS) | JSX | XE103 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 10:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4167 | 10:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4353 | 10:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4492 | 10:30 | Scheduled | |
| Mountain View (NUQ) | Flexjet | LXJ359 | 10:31 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ598 | 10:59 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN979 | 11:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN266 | 11:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2285 | 11:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE129 | 11:11 | Scheduled | |
| San Diego (SAN) | NetJets | EJA322 | 11:36 | Scheduled | |
| Oakland (OAK) | JSX | XE175 | 11:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3933 | 11:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(1) | 12:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4388 | 12:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1852 | 12:05 | Scheduled | |
| Napa (APC) | JSX | XE716 | 12:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS558 expand_more(1) | 12:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2039 | 12:08 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3415 | 12:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3757 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3242 | 12:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4008 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1920 | 12:26 | Delayed | |
| Las Vegas (LAS) | JSX | XE9406 | 12:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 | 12:57 | Delayed | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC3640 | 12:57 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA486 | 13:03 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3527 | 13:05 | Delayed | |
| Las Vegas (LAS) | JSX | XE107 | 13:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS493 | 13:16 | 13:00 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4320 | 13:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2559 | 13:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2315 | 13:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1768 expand_more(1) | 13:56 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4173 | 13:56 | Scheduled | |
| San Francisco (SFO) | flyExclusive | JRE823 | 14:33 | Scheduled | |
| Oakland (OAK) | flyExclusive | JRE823 | 14:34 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3260 | 14:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4254 | 14:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3528 | 14:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1037 | 14:55 | Scheduled | |
| Oakland (OAK) | JSX | XE177 | 15:30 | Scheduled | |
| Westhampton (FOK) | Vista America | VJA535 | 15:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4095 | 15:59 | Scheduled | |
| Las Vegas (LAS) | JSX | XE109 | 16:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2815 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(2) | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6791 | 16:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2436 | 16:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(4) | 16:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7614 | 16:15 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7647 | 16:15 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6358 | 16:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3418 | 16:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(2) | 16:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4198 | 16:16 | Scheduled | |
| San Francisco (SFO) | avianca | AV2352 | 16:16 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3448 | 16:20 | Scheduled | |
| Las Vegas (LAS) | JSX | XE111 | 16:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN985 | 16:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1386 | 17:12 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4322 | 17:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2353 | 17:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3183 | 17:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3759 | 17:45 | Scheduled | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81941 | 17:51 | Scheduled | |
| Oakland (OAK) | JSX | XE183 | 17:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4228 | 18:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1097 expand_more(2) | 18:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4197 | 18:04 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6359 | 18:04 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3223 | 18:23 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4981 | 18:25 | Scheduled | |
| Teterboro (TEB) | Avionco | RJR85 | 18:27 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4208 | 18:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3530 | 18:45 | Scheduled | |
| Oakland (OAK) | JSX | XE179 | 19:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN497 | 19:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4055 | 19:20 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA498 | 19:24 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2451 | 19:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2776 | 19:35 | Scheduled | |
| Las Vegas (LAS) | JSX | XE113 | 20:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4360 | 20:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS559 | 20:19 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN866 | 20:25 | Scheduled | |
| New York (JFK) | JetBlue | B6358 expand_more(3) | 20:29 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8312 | 20:29 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1555 | 20:29 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8539 | 20:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1518 | 20:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2452 | 20:40 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1453 | 20:56 | Scheduled | |
| Kona (KOA) | Flexjet | LXJ575 | 20:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(1) | 21:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC4789 | 21:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(2) | 21:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2337 | 21:05 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7381 | 21:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(4) | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4021 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7114 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3331 | 21:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN319 | 21:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3209 | 21:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2562 | 21:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1415 expand_more(2) | 21:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7653 | 21:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2186 | 21:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2174 expand_more(3) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1448 | 21:59 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3346 | 21:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reno (RNO) | AirNet | USC75 | 03:00 | Scheduled | |
| Bakersfield (BFL) | Aerolink Uganda | A81948 | 06:00 | Scheduled | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81942 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2599 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8604 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6359 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2027 | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1452 | 07:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN971 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(1) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE100 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS562 | 07:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1005 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4195 | 07:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN983 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2049 | 07:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1207 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3816 | 07:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2546 | 08:05 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3270 | 08:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN768 | 08:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2999 | 08:40 | Scheduled | |
| Oakland (OAK) | JSX | XE170 | 08:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN957 | 09:00 | Scheduled | |
| Philadelphia (TTN) | NetJets | EJA978 | 09:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN984 | 09:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4184 | 09:12 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1586 | 09:15 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3259 | 09:26 | Scheduled | |
| Austin (AUS) | Vista America | VJA301 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4980 | 09:31 | Scheduled | |
| Scottsdale (SCF) | JSX | XE401 | 09:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA4723 expand_more(2) | 09:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3286 | 09:39 | Scheduled | |
| San Francisco (SFO) | avianca | AV2349 | 09:39 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3227 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3916 expand_more(3) | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5821 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6509 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 09:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2045 | 09:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1771 | 10:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE106 | 10:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3731 | 10:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS719 expand_more(3) | 10:35 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7590 | 10:35 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7700 | 10:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2033 | 10:35 | Scheduled | |
| Oakland (OAK) | JSX | XE182 | 10:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 10:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2386 expand_more(3) | 11:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4514 | 11:05 | Scheduled | |
| San Francisco (SFO) | avianca | AV2347 | 11:05 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6026 | 11:05 | Scheduled | |
| Tucson (TUS) | NetJets | EJA186 | 11:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN879 | 11:15 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ598 | 11:16 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN975 | 11:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1001 | 11:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN994 | 11:50 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ773 | 12:00 | Scheduled | |
| Van Nuys (VNY) | SkyShare | CBC739 | 12:10 | Scheduled | |
| Oakland (OAK) | JSX | XE174 | 12:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE130 | 12:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 12:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7086 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 12:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1513 | 12:45 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3224 | 12:46 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN996 | 12:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 12:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4675 | 13:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS558 expand_more(2) | 13:02 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7646 | 13:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2002 | 13:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA2187 expand_more(1) | 13:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC3511 | 13:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1920 expand_more(1) | 13:16 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7056 | 13:16 | Scheduled | |
| Corvallis (CVO) | Flexjet | LXJ359 | 13:20 | Scheduled | |
| Napa (APC) | JSX | XE715 | 13:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN522 | 13:45 | Scheduled | |
| Las Vegas (LAS) | JSX | XE108 | 13:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 13:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6966 | 13:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 13:52 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA304 expand_more(2) | 13:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4395 | 13:59 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3345 | 13:59 | Scheduled | |
| San Diego (SAN) | NetJets | EJA322 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS493 expand_more(1) | 14:10 | Scheduled | |
| Portland (PDX) | British Airways | BA2940 | 14:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1119 | 14:15 | Scheduled | |
| Santa Barbara (SBA) | Aerolink Uganda | A81930 | 14:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1278 | 14:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4666 | 14:35 | Scheduled | |
| Eugene (EUG) | NetJets | EJA488 | 15:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN989 | 15:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1300 expand_more(2) | 15:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3990 | 15:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 15:30 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN941 | 15:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3454 | 15:40 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3250 | 15:41 | Scheduled | |
| Oakland (OAK) | JSX | XE178 | 16:00 | 12:20 | En-Route |
| Phoenix (PHX) | American Eagle | AA4095 | 16:29 | Scheduled | |
| Las Vegas (LAS) | JSX | XE110 | 16:30 | Scheduled | |
| Scottsdale (SCF) | flyExclusive | JRE823 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(1) | 16:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6791 | 16:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN967 | 16:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1011 | 16:50 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3301 | 16:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(1) | 17:09 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7652 | 17:09 | Scheduled | |
| Las Vegas (LAS) | JSX | XE112 | 17:10 | Scheduled | |
| Scottsdale (SCF) | JSX | XE409 | 17:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN150 | 17:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(1) | 17:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3569 | 17:49 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1460 | 17:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS649 | 18:06 | Scheduled | |
| San Jose (SJC) | NetJets | EJA432 | 18:09 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN554 | 18:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1003 | 18:20 | Scheduled | |
| San Jose (SJC) | Vista America | VJA535 | 18:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN670 | 18:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN980 | 18:50 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4981 | 19:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA477 expand_more(2) | 19:01 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4174 | 19:01 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 19:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN968 | 19:20 | Scheduled | |
| Oakland (OAK) | JSX | XE176 | 19:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1015 | 20:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1004 | 20:15 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA498 | 20:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN969 | 20:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3896 | 20:55 | Scheduled | |
| New York (JFK) | JetBlue | B6359 | 21:30 | Scheduled | |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America

