Hawaiian Airlines at Hollywood Burbank Airport - BUR
Which locations does Hawaiian Airlines fly to and from Hollywood Burbank Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 17 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Portland International (PDX) | United States | Portland | 56 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 44 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 65 | View Flights |
Weekly Scheduled Flights To Hollywood Burbank Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 3 | 3 | 5 | 5 | 4 | 6 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Hollywood Burbank Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 5 | 4 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 4 | 4 | 6 | 4 | 3 | 5 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!