Alaska Airlines at Hollywood Burbank Airport - BUR
Which terminals does Alaska Airlines arrive and depart from at Hollywood Burbank Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Hollywood Burbank Airport:
- Terminal - b
Which locations does Alaska Airlines fly to and from Hollywood Burbank Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 1 | View Flights |
Eugene (EUG) | United States | Eugene | 2 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
Portland International (PDX) | United States | Portland | 34 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 58 | View Flights |
Weekly Scheduled Flights To Hollywood Burbank Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 4 | 3 | 3 | 3 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 7 | 5 | 5 | 3 | 0 | View Flights |
Weekly Scheduled Flights from Hollywood Burbank Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 5 | 3 | 3 | 3 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 3 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car hire deals in Hollywood Burbank, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!