Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 67 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Diamond Aviation | PCJ5 | 02:36 | Scheduled | |
| San Diego (MYF) | Diamond Aviation | PCJ5 | 02:55 | Unknown | |
| Las Vegas (LAS) | Southwest Airlines | WN1548 | 07:30 | 07:13 | Landed |
| Las Vegas (LAS) | Mira Vista Aviation | MVJ88 | 08:22 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4354 | 08:25 | 08:23 | Landed |
| Santa Rosa (STS) | Alaska SkyWest | AS3213 expand_more(1) | 08:33 | 08:15 | Landed |
| Santa Rosa (STS) | Hawaiian Airlines | HA7128 | 08:33 | 08:15 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 08:35 | 08:18 | Landed |
| San Francisco (SFO) | United Express | UA5518 expand_more(1) | 08:44 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4094 | 08:44 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN4314 | 08:45 | 08:44 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3861 | 08:55 | 08:49 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3966 | 08:55 | 08:52 | Landed |
| Phoenix (PHX) | American Eagle | AA3441 | 08:56 | 08:36 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3681 | 09:05 | 08:40 | Landed |
| Phoenix (SCF) | JSX | XE400 | 09:05 | 08:46 | Landed |
| Oakland (OAK) | JSX | XE171 | 09:30 | 08:10 | Landed |
| Las Vegas (LAS) | JSX | XE103 | 09:50 | 10:46 | Landed |
| Concord (CCR) | NetJets | EJA395 | 10:06 | 10:44 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1553 | 10:15 | 10:01 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4321 | 10:15 | 10:27 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 10:44 | 10:40 | Landed |
| San Francisco (SFO) | American Airlines | AA9296 | 10:44 | 10:40 | Landed |
| San Francisco (SFO) | Hawaiian Airlines | HA6972 | 10:44 | 10:40 | Landed |
| Santa Ana (SNA) | Vista America | VJA356 | 10:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1673 | 11:00 | 10:48 | Landed |
| Washington (IAD) | Flexjet | LXJ338 | 11:00 | 11:26 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1517 | 11:05 | 11:05 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 11:12 | Cancelled | |
| Seattle (SEA) | Hawaiian Airlines | HA6768 | 11:12 | Cancelled | |
| San Jose (SJC) | NetJets | EJA874 | 11:30 | 10:53 | Landed |
| Oakland (OAK) | Southwest Airlines | WN1509 | 11:35 | 11:19 | Landed |
| Dallas (DFW) | American Airlines | AA1208 | 11:41 | 12:01 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL483 | 11:42 | 11:15 | Landed |
| Phoenix (SCF) | Flexjet | LXJ396 | 11:42 | Delayed | |
| Los Angeles (VNY) | Flexjet | LXJ529 | 11:51 | Scheduled | |
| Denver (APA) | JSX | XE560 | 12:00 | 11:45 | Landed |
| San Francisco (SFO) | United Airlines | UA2628 expand_more(1) | 12:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4388 | 12:08 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4316 | 12:10 | 11:58 | Landed |
| Boise (BOI) | Alaska SkyWest | AS3415 | 12:20 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | OO3415 expand_more(1) | 12:20 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4786 | 12:20 | Scheduled | |
| Napa (APC) | JSX | XE716 | 12:21 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2452 | 12:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3577 | 12:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2590 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6510 | 12:41 | Scheduled | |
| Las Vegas (LAS) | JetRight | JRT60 | 12:41 | 11:53 | Landed |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3640 | 12:59 | Scheduled | |
| Las Vegas (LAS) | JSX | XE105 | 13:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4355 | 13:10 | Scheduled | |
| Oakland (OAK) | JSX | XE175 | 13:15 | 11:51 | Landed |
| Seattle (SEA) | Alaska Airlines | AS740 expand_more(2) | 13:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7614 | 13:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6331 | 13:15 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA129 | 13:21 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 13:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6335 | 13:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1384 | 13:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE115 | 14:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1627 expand_more(1) | 14:22 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6470 | 14:22 | Scheduled | |
| New Orleans (NEW) | flyExclusive | JRE768 | 14:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3129 | 14:25 | Scheduled | |
| Las Vegas (LAS) | JSX | XE107 | 14:30 | Scheduled | |
| Eugene (EUG) | Alaska SkyWest | AS3260 | 14:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4173 | 14:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4647 | 15:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2457 | 15:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1405 | 15:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN24 | 15:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE127 | 15:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3526 | 16:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1207 | 16:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(2) | 16:06 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:06 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6469 | 16:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN262 | 16:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN225 | 16:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE121 | 16:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1542 | 16:45 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | AS3223 | 16:56 | Scheduled | |
| Oakland (OAK) | JSX | XE177 | 17:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4055 | 17:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2490 expand_more(3) | 17:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4198 | 17:28 | Scheduled | |
| San Francisco (SFO) | avianca | AV2352 | 17:28 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6359 | 17:28 | Scheduled | |
| Las Vegas (LAS) | JSX | XE109 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1556 | 17:45 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3287 expand_more(3) | 17:47 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9303 | 17:47 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6973 | 17:47 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2001 | 17:47 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1504 | 17:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3862 | 18:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE117 | 18:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4357 | 18:15 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3270 expand_more(1) | 18:17 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6552 | 18:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(3) | 18:36 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6765 | 18:36 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6358 | 18:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 18:36 | Scheduled | |
| Oakland (OAK) | JSX | XE179 | 18:37 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 19:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA325 expand_more(1) | 19:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4394 | 19:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN672 | 19:20 | Scheduled | |
| Phoenix (SCF) | JSX | XE402 | 19:20 | Scheduled | |
| Las Vegas (LAS) | JSX | XE113 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN406 | 20:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS559 expand_more(2) | 20:25 | Scheduled | |
| Portland (PDX) | British Airways | BA2941 | 20:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6385 | 20:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2337 | 20:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(2) | 20:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4789 | 20:41 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1032 | 20:41 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3102 | 21:26 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1803 | 21:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(3) | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4347 | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3331 | 21:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:49 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS727 expand_more(3) | 21:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6767 | 21:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7647 | 21:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2992 | 21:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2216 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled | |
| Las Vegas (LAS) | JSX | XE8407 | 22:12 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Scottsdale (SCF) | American Jet International | SCM7 | 01:10 | 01:24 | En-Route |
| Oakland (OAK) | Redding Aero Enterprises | BXR1000 | 02:10 | Scheduled | |
| Oakland (OAK) | Redding Aero Enterprises | BXR494 | 02:10 | 02:17 | En-Route |
| Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | 07:13 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | 07:13 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(5) | 07:00 | 07:09 | En-Route |
| Seattle (SEA) | American Airlines | AA7590 | 07:00 | 07:09 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA4846 | 07:00 | 07:09 | En-Route |
| Seattle (SEA) | Icelandair | FI7646 | 07:00 | 07:09 | En-Route |
| Seattle (SEA) | Japan Airlines | JL6359 | 07:00 | 07:09 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2039 | 07:00 | 07:09 | En-Route |
| San Francisco (SFO) | Alaska SkyWest | AS3031 expand_more(3) | 07:00 | 07:29 | En-Route |
| San Francisco (SFO) | American Airlines | AA9292 | 07:00 | 07:29 | En-Route |
| San Francisco (SFO) | Hawaiian Airlines | HA4838 | 07:00 | 07:29 | En-Route |
| San Francisco (SFO) | Qatar Airways | QR8803 | 07:00 | 07:29 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(3) | 07:00 | 07:24 | En-Route |
| Salt Lake City (SLC) | KLM | KL7232 | 07:00 | 07:24 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | 07:24 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 07:00 | 07:24 | En-Route |
| Las Vegas (LAS) | Spirit Airlines | NK1800 | 07:00 | 07:20 | En-Route |
| San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:00 | 07:10 | En-Route |
| San Francisco (SFO) | Air Canada | AC4195 | 07:00 | 07:10 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN257 | 07:00 | 07:15 | En-Route |
| Las Vegas (LAS) | JSX | XE100 | 07:00 | 08:38 | En-Route |
| Denver (DEN) | Southwest Airlines | WN198 | 07:05 | 07:18 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2573 | 07:10 | 07:23 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN941 | 07:15 | 07:50 | En-Route |
| San Francisco (SFO) | NetJets | EJA802 | 07:18 | 07:22 | En-Route |
| Portland (PDX) | Alaska Airlines | AS562 expand_more(1) | 07:21 | 07:32 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA4831 | 07:21 | 07:32 | En-Route |
| Houston (HOU) | Southwest Airlines | WN1327 | 07:30 | 07:34 | En-Route |
| Teterboro (TEB) | Solairus Aviation | TWY247 | 07:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1482 | 07:50 | 07:51 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1518 | 08:00 | 08:11 | En-Route |
| Denver (APA) | JSX | XE563 | 08:00 | 08:20 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 08:10 | 08:18 | En-Route |
| Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 08:30 | 09:08 | En-Route |
| Santa Rosa (STS) | Hawaiian Airlines | HA4840 | 08:30 | 09:08 | En-Route |
| Oxnard (OXR) | NetJets | EJA560 | 08:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2562 | 08:35 | 08:36 | En-Route |
| Palm Springs (PSP) | NetJets | EJA933 | 08:48 | 08:53 | En-Route |
| Houston (HOU) | NetJets | EJA853 | 09:00 | 09:22 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN1547 | 09:05 | 09:12 | En-Route |
| Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:06 | 09:18 | En-Route |
| Denver (DEN) | Air Canada | AC4184 | 09:06 | 09:18 | En-Route |
| Eugene (EUG) | Alaska SkyWest | AS3259 | 09:13 | 09:29 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1501 | 09:15 | 09:20 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1514 | 09:25 | 09:32 | En-Route |
| Phoenix (PHX) | American Eagle | AA3441 | 09:29 | 09:35 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 09:35 | 09:42 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN1562 | 09:35 | 09:45 | En-Route |
| Scottsdale (SCF) | JSX | XE401 | 09:35 | 09:47 | En-Route |
| Las Vegas (LAS) | Mira Vista Aviation | MVJ88 | 09:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 09:46 | 09:53 | En-Route |
| Salt Lake City (SLC) | Air France | AF2792 | 09:46 | 09:53 | En-Route |
| Salt Lake City (SLC) | KLM | KL6682 | 09:46 | 09:53 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 09:46 | 09:53 | En-Route |
| Oakland (OAK) | JSX | XE172 | 10:00 | 09:16 | En-Route |
| San Francisco (SFO) | United Airlines | UA4762 expand_more(3) | 10:15 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4514 | 10:15 | Cancelled | |
| San Francisco (SFO) | avianca | AV2347 | 10:15 | Cancelled | |
| San Francisco (SFO) | Emirates | EK6026 | 10:15 | Cancelled | |
| Las Vegas (LAS) | JSX | XE104 | 10:15 | Scheduled | |
| Lexington (LEX) | Executive Jet Management | EJM713 | 10:30 | Unknown | |
| Chicago (MDW) | Southwest Airlines | WN735 | 10:55 | 11:00 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1515 | 10:55 | 11:10 | En-Route |
| Las Vegas (LAS) | JSX | XE114 | 10:55 | 11:16 | En-Route |
| Santa Ana (SNA) | NetJets | EJA395 | 11:12 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | AS3224 | 11:24 | 11:28 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2621 | 11:40 | 11:46 | En-Route |
| Las Vegas (LAS) | JSX | XE106 | 11:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1500 | 11:50 | Scheduled | |
| Scottsdale (SCF) | JSX | XE403 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 12:06 | Cancelled | |
| Seattle (SEA) | Hawaiian Airlines | HA4921 | 12:06 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN1552 | 12:15 | Scheduled | |
| Seattle (BFI) | NetJets | EJA874 | 12:30 | Scheduled | |
| San Jose (SJC) | Vista America | VJA356 | 12:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2253 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 12:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6681 | 12:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 12:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4520 | 12:50 | Scheduled | |
| Palm Springs (PSP) | Flexjet | LXJ529 | 13:00 | Scheduled | |
| Cabo San Lucas (CSL) | Flexjet | LXJ338 | 13:00 | Scheduled | |
| Napa (APC) | JSX | XE715 | 13:05 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3063 expand_more(2) | 13:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7625 | 13:09 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4839 | 13:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA788 expand_more(2) | 13:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3511 | 13:10 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1191 | 13:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6510 | 13:11 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1163 | 13:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1568 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2453 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ396 | 13:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE126 | 13:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1414 | 13:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE120 | 13:50 | Scheduled | |
| Oakland (OAK) | JSX | XE174 | 14:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(1) | 14:02 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4395 | 14:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(1) | 14:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4889 | 14:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1890 | 14:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 14:23 | Scheduled | |
| Portland (PDX) | British Airways | BA2940 | 14:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4832 | 14:23 | Scheduled | |
| Las Vegas (LAS) | JSX | XE110 | 14:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN734 | 15:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1627 | 15:15 | Scheduled | |
| Las Vegas (LAS) | JSX | XE116 | 15:15 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3101 | 15:22 | Scheduled | |
| San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3990 | 15:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1541 | 15:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1423 | 15:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1569 | 15:55 | Scheduled | |
| Scottsdale (SCF) | flyExclusive | JRE768 | 16:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN960 | 16:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2949 | 16:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3474 | 17:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE112 | 17:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1571 | 17:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 17:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3655 | 17:30 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3274 expand_more(1) | 17:36 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7265 | 17:36 | Scheduled | |
| Oakland (OAK) | JSX | XE178 | 17:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 18:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3959 | 18:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 18:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE9407 | 18:50 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3283 expand_more(1) | 18:57 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4761 | 18:57 | Scheduled | |
| Oakland (OAK) | JSX | XE176 | 19:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(2) | 19:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4879 | 19:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 19:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2121 | 19:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(3) | 20:18 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4174 | 20:18 | Scheduled | |
| San Francisco (SFO) | avianca | AV2349 | 20:18 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 20:18 | Scheduled | |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America

