Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 60 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Santa Barbara (SBA) | NetJets | EJA325 | 05:54 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA940 | 06:06 | 05:57 | Landed |
| Concord (CCR) | NetJets | EJA563 | 07:03 | Scheduled | |
| Phoenix (AZA) | jetNEXA | JNX105 | 07:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2297 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3398 | 07:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3988 | 08:10 | Scheduled | |
| Oakland (OAK) | JSX | XE173 | 08:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4979 | 08:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1756 expand_more(1) | 08:32 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4094 | 08:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4493 | 08:55 | Scheduled | |
| San Jose (SJC) | NetJets | EJA829 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3681 | 09:00 | Scheduled | |
| Phoenix (SCF) | JSX | XE400 | 09:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2889 | 09:05 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS95 | 09:23 | Scheduled | |
| Las Vegas (LAS) | JSX | XE100 | 09:27 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3441 | 09:36 | Scheduled | |
| Las Vegas (LAS) | JSX | XE103 | 09:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3934 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(1) | 10:04 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4167 | 10:04 | Scheduled | |
| Phoenix (PHX) | Flexjet | LXJ430 | 10:06 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3415 | 10:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1800 | 10:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN499 | 10:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN478 | 10:45 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3839 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2436 | 10:55 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2776 | 11:05 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA538 | 11:18 | Scheduled | |
| Las Vegas (LAS) | JSX | XE101 | 11:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 | 11:37 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1242 | 11:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2115 expand_more(1) | 11:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4388 | 11:45 | Scheduled | |
| Oakland (OAK) | JSX | XE175 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 11:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3073 | 11:59 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3992 | 12:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN677 | 12:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC3640 | 12:52 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1351 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4 | 13:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE107 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 | 13:13 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2758 | 13:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1755 | 13:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS712 expand_more(1) | 13:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8832 | 13:36 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN148 | 13:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3993 | 14:00 | Scheduled | |
| Phoenix (SCF) | JSX | XE402 | 14:03 | Scheduled | |
| Santa Rosa (STS) | Southwest Airlines | WN3027 | 14:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4313 | 14:45 | Scheduled | |
| San Jose (SJC) | NetJets | EJA412 | 15:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(1) | 15:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4198 | 15:10 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA578 | 15:15 | Scheduled | |
| Oakland (OAK) | JSX | XE177 | 15:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3199 | 15:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4872 | 15:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE109 | 16:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3497 | 16:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4203 expand_more(1) | 16:05 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6127 | 16:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN793 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(3) | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6555 | 16:14 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3331 | 16:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4406 | 16:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1137 | 16:35 | Scheduled | |
| Las Vegas (LAS) | JSX | XE111 | 16:40 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS649 | 17:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS529 expand_more(1) | 17:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2063 | 17:13 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3213 | 17:13 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4638 | 17:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2764 expand_more(3) | 17:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4197 | 17:29 | Scheduled | |
| San Francisco (SFO) | avianca | AV2352 | 17:29 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6359 | 17:29 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3994 | 17:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3451 | 18:15 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA607 | 18:24 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3111 | 18:28 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN119 | 18:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3870 | 18:50 | Scheduled | |
| Oakland (OAK) | JSX | XE179 | 19:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3995 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN908 | 19:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN678 | 19:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA400 expand_more(1) | 19:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4113 | 19:39 | Scheduled | |
| Las Vegas (LAS) | JSX | XE113 | 20:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS559 expand_more(1) | 20:09 | Scheduled | |
| Portland (PDX) | British Airways | BA2941 | 20:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3933 | 20:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(2) | 20:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2337 | 20:30 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7381 | 20:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS486 expand_more(2) | 20:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7614 | 20:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3336 | 20:31 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3840 | 20:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1307 | 20:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2898 | 20:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN500 | 20:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(2) | 20:54 | Scheduled | |
| Denver (DEN) | Air Canada | AC4789 | 20:54 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1032 | 20:54 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3996 | 21:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2767 | 21:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3748 | 21:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS464 expand_more(2) | 21:57 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7653 | 21:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2956 | 21:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(1) | 21:57 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4021 | 21:57 | Scheduled | |
| Austin (AUS) | Aero | 5E2494 | 21:58 | Scheduled | |
| Palm Springs (PSP) | JSX | XE8118 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Luis Obispo (SBP) | Aerolink Uganda | A81942 | 06:00 | Scheduled | |
| Santa Maria (SMX) | Aerolink Uganda | A81944 | 06:10 | Scheduled | |
| San Luis Obispo (SBP) | Aerolink Uganda | A81930 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(2) | 07:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5943 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN935 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE100 | 07:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE103 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(2) | 07:03 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6358 | 07:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2029 | 07:03 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS562 | 07:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN857 | 07:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN989 | 07:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1896 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 07:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN621 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4195 | 07:30 | Scheduled | |
| Mountain View (NUQ) | NetJets | EJA325 | 07:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN927 | 07:55 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN642 | 08:05 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA527 | 08:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 08:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2303 | 08:25 | Scheduled | |
| Oakland (OAK) | JSX | XE170 | 08:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3108 | 08:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1899 expand_more(1) | 09:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4184 | 09:08 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN936 | 09:15 | Scheduled | |
| Scottsdale (SCF) | JSX | XE401 | 09:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA520 expand_more(2) | 09:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3286 | 09:39 | Scheduled | |
| San Francisco (SFO) | avianca | AV2347 | 09:39 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2792 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5942 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN746 | 09:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN901 | 09:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3441 expand_more(1) | 10:07 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6216 | 10:07 | Scheduled | |
| Palm Springs (PSP) | NetJets | EJA651 | 10:18 | Scheduled | |
| Las Vegas (LAS) | JSX | XE106 | 10:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS96 expand_more(1) | 10:29 | Scheduled | |
| Portland (PDX) | British Airways | BA2940 | 10:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS485 expand_more(3) | 10:33 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7590 | 10:33 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7646 | 10:33 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2031 | 10:33 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2608 | 10:40 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3401 | 10:51 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2386 expand_more(2) | 11:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4514 | 11:12 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6026 | 11:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN858 | 11:15 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN937 | 11:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4886 | 11:25 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ465 | 11:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN864 | 11:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2230 | 11:50 | Scheduled | |
| San Jose (SJC) | NetJets | EJA315 | 12:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3344 | 12:15 | Scheduled | |
| Oakland (OAK) | JSX | XE174 | 12:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3414 | 12:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(2) | 12:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2253 | 12:27 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7165 | 12:27 | Scheduled | |
| Las Vegas (LAS) | JSX | XE102 | 12:30 | Scheduled | |
| Santa Rosa (STS) | Southwest Airlines | WN1249 | 12:35 | Scheduled | |
| Napa (APC) | NetJets | EJA829 | 12:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3073 expand_more(1) | 12:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 12:49 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN892 | 12:55 | Scheduled | |
| Concord (CCR) | NetJets | EJA538 | 13:00 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA829 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2187 expand_more(1) | 13:02 | Scheduled | |
| Denver (DEN) | Air Canada | AC3511 | 13:02 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN925 | 13:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE108 | 13:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN865 | 13:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1634 | 13:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(3) | 13:56 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4395 | 13:56 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 13:56 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3345 | 13:56 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN938 | 14:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2864 | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL7293 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 14:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2913 | 14:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS715 expand_more(1) | 14:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2081 | 14:32 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1773 | 14:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3341 | 14:55 | Scheduled | |
| Scottsdale (SCF) | JSX | XE403 | 15:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2917 | 15:30 | Scheduled | |
| Oakland (OAK) | JSX | XE178 | 16:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA573 expand_more(2) | 16:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3990 | 16:06 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 16:06 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN894 | 16:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE110 | 16:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN939 | 16:35 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4203 | 16:39 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4366 | 16:45 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA412 | 16:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1552 | 16:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3693 | 17:00 | Scheduled | |
| Palm Springs (PSP) | JSX | XE8117 | 17:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2821 | 17:10 | Scheduled | |
| Las Vegas (LAS) | JSX | XE112 | 17:10 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1083 | 17:15 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3112 | 17:53 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN940 | 18:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS529 expand_more(1) | 18:09 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2063 | 18:09 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS649 | 18:09 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 18:29 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3569 | 18:29 | Scheduled | |
| San Francisco (SFO) | avianca | AV2349 | 18:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN964 | 18:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3015 | 18:55 | Scheduled | |
| San Jose (SJC) | NetJets | EJA982 | 19:00 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3283 | 19:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN933 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN224 | 19:30 | Scheduled | |
| Oakland (OAK) | JSX | XE176 | 19:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN898 | 19:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 19:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN941 | 20:00 | Scheduled | |
| Oakland (OAK) | NetJets | EJA607 | 21:00 | Scheduled | |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America

