Destinations with connections to Hollywood Burbank Airport (BUR)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Hollywood Burbank Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1548 | 07:30 | 07:18 | Landed |
| Santa Rosa (STS) | Solairus Aviation | TWY39 | 08:00 | Scheduled | |
| Santa Rosa (STS) | SkyWest Airlines | OO213 | 08:11 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4354 | 08:25 | 08:12 | Landed |
| Santa Rosa (STS) | Alaska SkyWest | AS3213 expand_more(1) | 08:33 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7128 | 08:33 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | OO3213 | 08:33 | 08:14 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 08:35 | 08:16 | Landed |
| San Francisco (SFO) | United Express | UA5518 expand_more(1) | 08:44 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4094 | 08:44 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN4314 | 08:45 | 08:26 | Landed |
| San Jose (SJC) | NetJets | EJA109 | 08:54 | 08:38 | Landed |
| Oakland (OAK) | Southwest Airlines | WN3861 | 08:55 | 08:40 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3966 | 08:55 | 08:49 | Landed |
| Phoenix (PHX) | American Eagle | AA3441 | 08:56 | 08:42 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL3681 | 09:00 | Cancelled | |
| Oakland (OAK) | Neojets | NJZ196 | 09:01 | Scheduled | |
| Phoenix (SCF) | JSX | XE400 | 09:05 | 08:59 | Landed |
| Oakland (OAK) | JSX | XE171 | 09:30 | Unknown | |
| Las Vegas (LAS) | JSX | XE103 | 09:50 | 09:32 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1553 | 10:15 | 10:07 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN4321 | 10:15 | 10:02 | Landed |
| San Jose (SJC) | Alaska SkyWest | OO3333 | 10:39 | 10:33 | Landed |
| San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 10:44 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9296 | 10:44 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6972 | 10:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1673 | 11:00 | 11:08 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1517 | 11:05 | 10:56 | Landed |
| Las Vegas (LAS) | NetJets | EJA258 | 11:06 | 10:30 | Landed |
| San Francisco (SFO) | NetJets | EJA877 | 11:06 | 10:41 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 11:12 | 10:58 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6768 | 11:12 | 10:58 | Landed |
| Seattle (BFI) | NetJets | EJA792 | 11:18 | 11:16 | Landed |
| Oakland (OAK) | Southwest Airlines | WN1509 | 11:35 | 11:21 | Landed |
| Dallas (DFW) | American Airlines | AA1208 | 11:41 | 11:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL483 | 11:45 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA790 | 11:54 | 11:02 | Landed |
| Denver (APA) | JSX | XE560 | 12:00 | 11:51 | Landed |
| White Plains (HPN) | Zenflight | XEN27 | 12:02 | Delayed | |
| San Francisco (SFO) | United Airlines | UA2628 expand_more(1) | 12:08 | 11:57 | Landed |
| San Francisco (SFO) | Air Canada | AC4388 | 12:08 | 11:57 | Landed |
| San Jose (SJC) | Southwest Airlines | WN4316 | 12:10 | 11:59 | Landed |
| Napa (APC) | JSX | XE716 | 12:15 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3415 expand_more(1) | 12:20 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4786 | 12:20 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | OO3415 | 12:20 | 11:57 | Landed |
| Las Vegas (LAS) | Spirit Airlines | NK2452 | 12:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3577 | 12:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2590 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6510 | 12:41 | Cancelled | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC3640 | 12:59 | Scheduled | |
| Las Vegas (LAS) | JSX | XE105 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3933 | 13:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | OO3933 | 13:00 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA754 | 13:06 | Scheduled | |
| Napa (APC) | Flexjet | LXJ399 | 13:07 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4355 | 13:10 | Scheduled | |
| Phoenix (SCF) | Silverhawk Aviation | SLH386 | 13:12 | Scheduled | |
| Oakland (OAK) | JSX | XE175 | 13:15 | 11:54 | Landed |
| Seattle (SEA) | Alaska Airlines | AS740 expand_more(2) | 13:15 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7614 | 13:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6331 | 13:15 | Scheduled | |
| Los Angeles (VNY) | Dreamline Aviation | DLX79 | 13:15 | Scheduled | |
| Thermal (TRM) | NetJets | EJA628 | 13:24 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 13:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6335 | 13:29 | Scheduled | |
| Mountain View (NUQ) | Vista America | VJA537 | 13:29 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1384 | 13:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE115 | 14:00 | Scheduled | |
| Eugene (EUG) | SkyWest Airlines | OO260 | 14:09 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ535 | 14:10 | Delayed | |
| Oakland (OAK) | Sunwest Aviation | CNK91 | 14:15 | Scheduled | |
| Monterey (MRY) | NetJets | EJA217 | 14:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3129 | 14:25 | Scheduled | |
| Las Vegas (LAS) | JSX | XE107 | 14:30 | Scheduled | |
| Eugene (EUG) | Alaska SkyWest | AS3260 | 14:42 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA929 | 14:42 | Scheduled | |
| San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4173 | 14:50 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA314 | 14:54 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4647 | 15:05 | Scheduled | |
| Ontario (ONT) | Dreamline Aviation | DLX401 | 15:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2457 | 15:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1405 | 15:15 | Scheduled | |
| Mountain View (NUQ) | Flexjet | LXJ656 | 15:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN24 | 15:30 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA267 | 15:36 | Scheduled | |
| Ontario (ONT) | Dreamline Aviation | DLX78 | 15:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE127 | 15:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3526 | 16:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1207 | 16:05 | Scheduled | |
| Redmond (RDM) | SkyWest Airlines | OO223 | 16:11 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(3) | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6469 | 16:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3599 | 16:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN262 | 16:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN225 | 16:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE121 | 16:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1542 | 16:45 | Scheduled | |
| Redmond (RDM) | AlphaSky | AS3223 | 16:56 | Scheduled | |
| Oakland (OAK) | JSX | XE177 | 17:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4055 | 17:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2490 expand_more(3) | 17:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4198 | 17:28 | Scheduled | |
| San Francisco (SFO) | avianca | AV2352 | 17:28 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6359 | 17:28 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | OO287 | 17:30 | Scheduled | |
| Las Vegas (LAS) | JSX | XE109 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1556 | 17:45 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3287 expand_more(3) | 17:47 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9303 | 17:47 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6973 | 17:47 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2001 | 17:47 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1504 | 17:50 | Scheduled | |
| Santa Rosa (STS) | SkyWest Airlines | OO270 | 18:02 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3862 | 18:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE117 | 18:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4357 | 18:15 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3270 expand_more(1) | 18:17 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6552 | 18:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(3) | 18:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6765 | 18:19 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6358 | 18:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 18:19 | Scheduled | |
| Oakland (OAK) | JSX | XE179 | 18:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 19:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA325 expand_more(1) | 19:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4394 | 19:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN672 | 19:20 | Scheduled | |
| Phoenix (SCF) | JSX | XE402 | 19:20 | Scheduled | |
| Las Vegas (LAS) | JSX | XE113 | 20:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN406 | 20:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS559 expand_more(2) | 20:25 | Scheduled | |
| Portland (PDX) | British Airways | BA2941 | 20:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6385 | 20:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2337 | 20:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA2411 expand_more(2) | 20:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4789 | 20:41 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1032 | 20:41 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3102 | 21:26 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1803 | 21:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(3) | 21:48 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4347 | 21:48 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3331 | 21:48 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS727 expand_more(3) | 21:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6767 | 21:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7647 | 21:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2992 | 21:59 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2216 expand_more(1) | 21:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4396 | 21:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Pittsfield (PSF) | NetJets | EJA882 | 06:45 | 07:12 | En-Route |
| Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | 07:08 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | 07:08 | En-Route |
| Seattle (SEA) | Alaska Airlines | AS491 expand_more(5) | 07:00 | 07:11 | En-Route |
| Seattle (SEA) | American Airlines | AA7590 | 07:00 | 07:11 | En-Route |
| Seattle (SEA) | Hawaiian Airlines | HA4846 | 07:00 | 07:11 | En-Route |
| Seattle (SEA) | Icelandair | FI7646 | 07:00 | 07:11 | En-Route |
| Seattle (SEA) | Japan Airlines | JL6359 | 07:00 | 07:11 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2039 | 07:00 | 07:11 | En-Route |
| San Francisco (SFO) | Alaska SkyWest | AS3031 expand_more(3) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9292 | 07:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4838 | 07:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8803 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(2) | 07:00 | 07:14 | En-Route |
| Salt Lake City (SLC) | KLM | KL7232 | 07:00 | 07:14 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | 07:14 | En-Route |
| Las Vegas (LAS) | Spirit Airlines | NK1800 | 07:00 | 07:20 | En-Route |
| San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:00 | 11:39 | En-Route |
| San Francisco (SFO) | Air Canada | AC4195 | 07:00 | 11:39 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN257 | 07:00 | 07:10 | En-Route |
| Las Vegas (LAS) | JSX | XE100 | 07:00 | 07:13 | En-Route |
| San Jose (SJC) | Alaska SkyWest | OO3031 | 07:00 | 07:43 | En-Route |
| Denver (DEN) | Southwest Airlines | WN198 | 07:05 | 07:07 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2573 | 07:10 | 07:18 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN941 | 07:15 | 07:28 | En-Route |
| Portland (PDX) | Alaska Airlines | AS562 expand_more(1) | 07:21 | 07:37 | En-Route |
| Portland (PDX) | Hawaiian Airlines | HA4831 | 07:21 | 07:37 | En-Route |
| Houston (HOU) | Southwest Airlines | WN1327 | 07:30 | 07:35 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1482 | 07:50 | 07:56 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1518 | 08:00 | 08:07 | En-Route |
| Denver (APA) | JSX | XE563 | 08:00 | 08:16 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 08:10 | 08:17 | En-Route |
| Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 08:30 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA4840 | 08:30 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | OO3401 | 08:30 | 08:52 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2562 | 08:35 | Cancelled | |
| Santa Barbara (SBA) | NetJets | EJA761 | 08:48 | 09:33 | En-Route |
| Portland (PDX) | Southwest Airlines | WN8822 | 09:00 | 08:54 | En-Route |
| Santa Rosa (STS) | Solairus Aviation | TWY39 | 09:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1547 | 09:05 | 09:11 | En-Route |
| Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:06 | 09:18 | En-Route |
| Denver (DEN) | Air Canada | AC4184 | 09:06 | 09:18 | En-Route |
| Eugene (EUG) | Alaska SkyWest | AS3259 | 09:13 | Scheduled | |
| Eugene (EUG) | SkyWest Airlines | OO259 | 09:13 | Scheduled | |
| Eugene (EUG) | Alaska SkyWest | OO3259 | 09:13 | 09:22 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1501 | 09:15 | 09:21 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1514 | 09:25 | 09:35 | En-Route |
| Phoenix (PHX) | American Eagle | AA3441 | 09:29 | 09:37 | En-Route |
| Boise (BOI) | Kalitta Charters | K9133 | 09:30 | 10:12 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 09:35 | 09:51 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN1562 | 09:35 | 09:40 | En-Route |
| Scottsdale (SCF) | JSX | XE401 | 09:35 | 09:47 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL3681 expand_more(3) | 09:40 | Cancelled | |
| Salt Lake City (SLC) | Air France | AF2792 | 09:40 | Cancelled | |
| Salt Lake City (SLC) | KLM | KL6682 | 09:40 | Cancelled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 09:40 | Cancelled | |
| Oakland (OAK) | JSX | XE172 | 10:00 | 08:59 | En-Route |
| Monterey (MRY) | NetJets | EJA746 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA501 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA4762 expand_more(3) | 10:15 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4514 | 10:15 | Cancelled | |
| San Francisco (SFO) | avianca | AV2347 | 10:15 | Cancelled | |
| San Francisco (SFO) | Emirates | EK6026 | 10:15 | Cancelled | |
| Las Vegas (LAS) | JSX | XE104 | 10:15 | 10:26 | En-Route |
| Santa Ana (SNA) | NetJets | EJA520 | 10:21 | 10:27 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN735 | 10:55 | 10:59 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN1515 | 10:55 | 11:04 | En-Route |
| Las Vegas (LAS) | JSX | XE114 | 10:55 | 11:15 | En-Route |
| Redmond (RDM) | AlphaSky | AS3224 | 11:24 | Scheduled | |
| Redmond (RDM) | SkyWest Airlines | OO224 | 11:24 | Scheduled | |
| Redmond (RDM) | Alaska SkyWest | OO3224 | 11:24 | 11:59 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2621 | 11:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE106 | 11:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1500 | 11:50 | Scheduled | |
| Scottsdale (SCF) | JSX | XE403 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 12:06 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4921 | 12:06 | Scheduled | |
| Long Beach (LGB) | NetJets | EJA877 | 12:06 | 11:41 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN1552 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2253 | 12:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 12:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL6681 | 12:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 12:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4520 | 12:50 | Scheduled | |
| Napa (APC) | JSX | XE715 | 13:05 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3063 expand_more(2) | 13:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7625 | 13:09 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA4839 | 13:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA788 expand_more(2) | 13:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3511 | 13:10 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1191 | 13:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6510 | 13:11 | Cancelled | |
| Van Nuys (VNY) | NetJets | EJA126 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1163 | 13:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1568 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK2453 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(1) | 13:40 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:40 | Scheduled | |
| Las Vegas (LAS) | JSX | XE126 | 13:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1414 | 13:50 | Scheduled | |
| Las Vegas (LAS) | JSX | XE120 | 13:50 | Scheduled | |
| Oakland (OAK) | JSX | XE174 | 14:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(1) | 14:02 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4395 | 14:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(1) | 14:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4889 | 14:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1890 | 14:20 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 14:23 | Scheduled | |
| Portland (PDX) | British Airways | BA2940 | 14:23 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4832 | 14:23 | Scheduled | |
| Oakland (OAK) | Vista America | VJA537 | 14:42 | Scheduled | |
| Las Vegas (LAS) | JSX | XE110 | 14:55 | Scheduled | |
| Santa Rosa (STS) | Flexjet | LXJ399 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ484 | 15:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN734 | 15:05 | Scheduled | |
| Las Vegas (LAS) | JSX | XE116 | 15:15 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3101 | 15:22 | Scheduled | |
| San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3990 | 15:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1541 | 15:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1423 | 15:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1569 | 15:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN960 | 16:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2949 | 16:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3655 | 16:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3474 | 17:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA314 | 17:00 | Scheduled | |
| Las Vegas (LAS) | JSX | XE112 | 17:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1571 | 17:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 17:25 | Scheduled | |
| Santa Rosa (STS) | AlphaSky | AS3274 expand_more(1) | 17:36 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7265 | 17:36 | Scheduled | |
| Santa Rosa (STS) | SkyWest Airlines | OO274 | 17:36 | Scheduled | |
| Oakland (OAK) | JSX | XE178 | 17:40 | Scheduled | |
| Scottsdale (SCF) | Sunwest Aviation | CNK91 | 18:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 18:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3959 | 18:30 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 18:30 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3283 expand_more(1) | 18:57 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4761 | 18:57 | Scheduled | |
| Boise (BOI) | SkyWest Airlines | OO283 | 18:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(2) | 19:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4879 | 19:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2044 | 19:13 | Scheduled | |
| Oakland (OAK) | JSX | XE176 | 19:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2121 | 19:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(3) | 20:18 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4174 | 20:18 | Scheduled | |
| San Francisco (SFO) | avianca | AV2349 | 20:18 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 20:18 | Scheduled | |
| Scottsdale (SCF) | Silverhawk Aviation | SLH386 | 22:20 | Scheduled | |
| Teterboro (TEB) | Zenflight | XEN27 | 23:45 | Scheduled | |
Flying To and From Hollywood Burbank Airport
This page provides information about the destinations that can be reached via Hollywood Burbank Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Hollywood, California in the United States of America

