Hollywood Burbank Airport vertrektijden (BUR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oakland (OAK) | Southwest Airlines | WN1586 | 09:15 | Gepland | |
| Eugene (EUG) | Alaska Airlines | AS3259 | 09:26 | Gepland | |
| Austin (AUS) | Vista America | VJA301 | 09:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4980 | 09:31 | Gepland | |
| Scottsdale (SCF) | JSX | XE401 | 09:35 | Gepland | |
| San Francisco (SFO) | United Express | UA4723 expand_more(2) | 09:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3286 | 09:39 | Gepland | |
| San Francisco (SFO) | avianca | AV2349 | 09:39 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3227 | 09:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3916 expand_more(3) | 09:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5821 | 09:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6509 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 09:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2045 | 09:55 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1771 | 10:15 | Gepland | |
| Las Vegas (LAS) | JSX | XE106 | 10:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3731 | 10:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS719 expand_more(3) | 10:35 | Gepland | |
| Seattle (SEA) | American Airlines | AA7590 | 10:35 | Gepland | |
| Seattle (SEA) | Icelandair | FI7700 | 10:35 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2033 | 10:35 | Gepland | |
| Oakland (OAK) | JSX | XE182 | 10:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1161 | 10:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2386 expand_more(3) | 11:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4514 | 11:05 | Gepland | |
| San Francisco (SFO) | avianca | AV2347 | 11:05 | Gepland | |
| San Francisco (SFO) | Emirates | EK6026 | 11:05 | Gepland | |
| Tucson (TUS) | NetJets | EJA186 | 11:12 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN879 | 11:15 | Gepland | |
| Palm Springs (PSP) | Flexjet | LXJ598 | 11:16 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN975 | 11:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1001 | 11:50 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN994 | 11:50 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ773 | 12:00 | Gepland | |
| Van Nuys (VNY) | SkyShare | CBC739 | 12:10 | Gepland | |
| Oakland (OAK) | JSX | XE174 | 12:15 | Gepland | |
| Las Vegas (LAS) | JSX | XE130 | 12:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 12:30 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7086 | 12:30 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 12:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1513 | 12:45 | Gepland | |
| Redmond (RDM) | Alaska Airlines | AS3224 | 12:46 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN996 | 12:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2395 | 12:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4675 | 01:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS558 expand_more(2) | 01:02 | Gepland | |
| Seattle (SEA) | Icelandair | FI7646 | 01:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2002 | 01:02 | Gepland | |
| Denver (DEN) | United Airlines | UA2187 expand_more(1) | 01:03 | Gepland | |
| Denver (DEN) | Air Canada | AC3511 | 01:03 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hollywood Burbank Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
