Hollywood Burbank Airport vertrektijden (BUR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | JSX | XE106 | 10:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA2386 expand_more(3) | 10:44 | Gepland | |
San Francisco (SFO) | Air Canada | AC4514 | 10:44 | Gepland | |
San Francisco (SFO) | Avianca | AV2347 | 10:44 | Gepland | |
San Francisco (SFO) | Emirates | EK6026 | 10:44 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2329 | 10:45 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN510 | 10:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN983 | 10:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3935 | 10:55 | Gepland | |
Cabo San Lucas (CSL) | Journey Aviation | JNY610 | 11:00 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2023 | 11:10 | Gepland | |
Monterey (MRY) | NetJets | EJA968 | 11:12 | Gepland | |
Miami (TMB) | flyExclusive | JRE391 | 11:30 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN224 | 11:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(5) | 11:54 | Gepland | |
Seattle (SEA) | American Airlines | AA7590 | 11:54 | Gepland | |
Seattle (SEA) | Finnair | AY2524 | 11:54 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4754 | 11:54 | Gepland | |
Seattle (SEA) | Icelandair | FI7700 | 11:54 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2033 | 11:54 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2097 | 12:05 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN237 | 12:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:34 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2280 | 12:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 12:40 | Gepland | |
Atlanta (ATL) | KLM | KL6755 | 12:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 12:40 | Gepland | |
San Francisco (SFO) | Alaska SkyWest | AS3158 expand_more(3) | 12:49 | Gepland | |
San Francisco (SFO) | American Airlines | AA7546 | 12:49 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA4839 | 12:49 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2174 | 12:49 | Gepland | |
Denver (DEN) | United Airlines | UA2292 expand_more(1) | 12:57 | Gepland | |
Denver (DEN) | Air Canada | AC3511 | 12:57 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2249 | 01:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN977 | 01:10 | Gepland | |
Salt Lake City (SLC) | JSX | XE760 | 01:20 | Gepland | |
Santa Ana (SNA) | Flexjet | LXJ588 | 01:20 | Gepland | |
Oakland (OAK) | JSX | XE174 | 01:35 | Gepland | |
Boise (BOI) | Southwest Airlines | WN2233 | 01:40 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3864 expand_more(2) | 01:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL7477 | 01:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 01:45 | Gepland | |
Portland (PDX) | Alaska Airlines | AS122 expand_more(3) | 01:49 | Gepland | |
Portland (PDX) | British Airways | BA2940 | 01:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4832 | 01:49 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 01:49 | Gepland | |
Las Vegas (LAS) | JSX | XE108 | 01:55 | Gepland | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 02:02 | Gepland | |
San Francisco (SFO) | Air Canada | AC4395 | 02:02 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN473 | 02:10 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2944 | 02:15 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1038 expand_more(2) | 02:17 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4814 | 02:17 | Gepland | |
Seattle (SEA) | Icelandair | FI7646 | 02:17 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2114 | 02:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 02:25 | Gepland | |
Arcata (ACV) | Avelo Airlines | XP193 | 02:31 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Hollywood Burbank Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!