Hollywood Burbank Flughafen Ankünfte (BUR)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Napa (APC) | JSX | XE716 | 12:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3765 | 12:30 | geplant | |
| Santa Rosa (STS) | Southwest Airlines | WN3991 | 12:40 | geplant | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 12:48 | geplant | |
| Denver (DEN) | Air Canada | AC3640 | 12:48 | geplant | |
| Livermore (LVK) | NetJets | EJA894 | 12:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL483 | 12:57 | Verzögert | |
| Dallas (DAL) | Southwest Airlines | WN4076 | 01:05 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN4184 | 01:10 | 12:57 | Gelandet |
| Las Vegas (LAS) | JSX | XE107 | 01:10 | 12:55 | Gelandet |
| Portland (PDX) | Alaska Airlines | AS1384 | 01:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN579 | 01:20 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3661 | 01:20 | geplant | |
| Phoenix (SCF) | JSX | XE404 | 01:21 | geplant | |
| Redmond (RDM) | Alaska Airlines | AS3223 | 01:31 | geplant | |
| Concord (CCR) | JSX | XE142 | 01:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS529 | 01:56 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1493 | 02:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3037 | 02:10 | geplant | |
| Las Vegas (LAS) | JSX | XE202 | 02:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2203 | 02:25 | geplant | |
| Indianapolis (IND) | Allegiant Air | G4609 | 02:39 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4965 | 02:50 | geplant | |
| Las Vegas (LAS) | JSX | XE109 | 03:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3767 | 03:15 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4931 | 03:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA626 expand_more(1) | 03:17 | geplant | |
| San Francisco (SFO) | Air Canada | AC4198 | 03:17 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1680 | 03:30 | geplant | |
| Oakland (OAK) | JSX | XE177 | 03:30 | geplant | |
| Los Angeles (VNY) | NetJets | EJA858 | 03:30 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3092 | 03:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4540 | 03:50 | geplant | |
| San Jose (SJC) | Flexjet | LXJ396 | 04:04 | geplant | |
| Monterey (MRY) | JSX | XE805 | 04:05 | geplant | |
| Phoenix (PHX) | American Eagle | AA4035 expand_more(1) | 04:07 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6127 | 04:07 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(2) | 04:14 | geplant | |
| Salt Lake City (SLC) | Air France | AF3711 | 04:14 | geplant | |
| Salt Lake City (SLC) | KLM | KL6791 | 04:14 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3638 | 04:20 | geplant | |
| Des Moines (DSM) | Allegiant Air | G4451 | 04:22 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Hollywood Burbank Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
