Chegadas e partidas de voos em Hollywood Burbank Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
San Diego (SDM) | Thrive | TIV70 | 07:14 | agendado | |
Oakland (OAK) | Southwest Airlines | WN762 | 07:30 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4844 | 07:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1554 | 07:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2941 | 07:45 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2395 | 07:50 | agendado | |
Las Vegas (LAS) | JSX | XE101 | 08:10 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1233 | 08:25 | agendado | |
Oakland (OAK) | JSX | XE171 | 08:30 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1504 | 08:46 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4827 | 08:55 | agendado | |
Phoenix (PHX) | American Eagle | AA4846 | 09:04 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(1) | 09:05 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6550 | 09:05 | agendado | |
Phoenix (SCF) | JSX | XE400 | 09:05 | agendado | |
Oakland (OAK) | Southwest Airlines | WN698 | 09:15 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1105 | 09:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN2683 | 09:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1070 | 09:50 | agendado | |
Las Vegas (LAS) | JSX | XE103 | 09:50 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(3) | 09:50 | agendado | |
San Francisco (SFO) | American Airlines | AA9296 | 09:50 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6782 | 09:50 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6830 | 09:50 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2439 | 09:50 | agendado | |
San Francisco (SFO) | United Express | UA5286 expand_more(1) | 09:51 | agendado | |
San Francisco (SFO) | Air Canada | AC4094 | 09:51 | agendado | |
Houston (HOU) | Southwest Airlines | WN2582 | 10:05 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2370 | 10:11 | agendado | |
Oakland (OAK) | JSX | XE173 | 10:15 | agendado | |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 10:25 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6240 | 10:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN165 | 10:35 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1341 | 10:40 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP117 | 10:45 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2277 | 10:50 | agendado | |
Austin (AUS) | Southwest Airlines | WN2483 | 10:55 | agendado | |
Phoenix (PHX) | Frontier | F94393 | 11:03 | agendado | |
Reno (RNO) | Southwest Airlines | WN3231 | 11:05 | agendado | |
Phoenix (SCF) | JSX | XE404 | 11:15 | agendado | |
Phoenix (SCF) | NetJets | EJA520 | 11:24 | agendado | |
Phoenix (SCF) | NetJets | EJA851 | 11:24 | agendado | |
Concord (CCR) | NetJets | EJA653 | 11:25 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1782 | 11:25 | agendado | |
San Francisco (SFO) | NetJets | EJA681 | 11:25 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2874 | 11:30 | agendado | |
San Jose (SJC) | Spirit Airlines | NK2912 | 11:33 | agendado | |
Dallas (DFW) | American Airlines | AA1208 | 11:37 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 11:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1661 | 11:55 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN4828 | 11:55 | agendado | |
Broomfield (BJC) | JSX | XE550 | 12:00 | agendado | |
San Francisco (SFO) | United Airlines | UA1041 expand_more(1) | 12:06 | agendado | |
San Francisco (SFO) | Air Canada | AC4388 | 12:06 | agendado | |
Redmond (RDM) | Avelo Airlines | XP122 | 12:07 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3334 expand_more(2) | 12:14 | agendado | |
San Francisco (SFO) | American Airlines | AA9303 | 12:14 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6789 | 12:14 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1252 | 12:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1974 | 12:25 | agendado | |
St Louis (STL) | Southwest Airlines | WN1401 | 12:30 | agendado | |
Reno (RNO) | JSX | XE776 | 12:40 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN1527 | 12:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL483 | 12:49 | agendado | |
Portland (PDX) | Alaska Airlines | AS1370 expand_more(1) | 12:50 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6231 | 12:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1206 | 12:55 | agendado | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 12:59 | agendado | |
Denver (DEN) | Air Canada | AC3640 | 12:59 | agendado | |
Oakland (OAK) | JSX | XE175 | 13:10 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN4435 | 13:15 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1394 | 13:20 | agendado | |
Las Vegas (LAS) | JSX | XE107 | 13:20 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1120 expand_more(3) | 13:20 | agendado | |
Seattle (SEA) | American Airlines | AA7591 | 13:20 | agendado | |
Seattle (SEA) | American Airlines | AA7591 | 13:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6472 | 13:20 | agendado | |
San Francisco (SFO) | Frontier | F94126 | 13:21 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4842 | 13:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2862 | 13:45 | agendado | |
Livermore (LVK) | NetJets | EJA570 | 13:55 | agendado | |
Denver (DEN) | Southwest Airlines | WN3522 | 14:05 | agendado | |
Las Vegas (LAS) | JSX | XE105 | 14:10 | agendado | |
San Francisco (SFO) | United Airlines | UA2231 expand_more(1) | 14:17 | agendado | |
San Francisco (SFO) | Air Canada | AC4173 | 14:17 | agendado | |
Oakland (OAK) | Spirit Airlines | NK3931 | 14:29 | agendado | |
Boise (BOI) | Southwest Airlines | WN2739 | 14:30 | agendado | |
Boise (BOI) | Alaska SkyWest | AS3332 expand_more(1) | 14:40 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4723 | 14:40 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2698 | 14:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2100 | 14:50 | agendado | |
San Jose (SJC) | Southwest Airlines | WN323 | 15:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN621 | 15:10 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN458 | 15:30 | agendado | |
Arcata (ACV) | Avelo Airlines | XP194 | 15:40 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3888 | 15:45 | agendado | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(3) | 16:05 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6506 | 16:05 | agendado | |
Seattle (SEA) | Japan Airlines | JL6358 | 16:05 | agendado | |
Seattle (SEA) | Qatar Airways | QR2071 | 16:05 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3047 | 16:05 | agendado | |
Phoenix (PHX) | SkyWest Airlines | AA6533 | 16:06 | agendado | |
Concord (CCR) | JSX | XE142 | 16:10 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(3) | 16:16 | agendado | |
Salt Lake City (SLC) | Air France | AF3711 | 16:16 | agendado | |
Salt Lake City (SLC) | KLM | KL6712 | 16:16 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3599 | 16:16 | agendado | |
San Jose (SJC) | Spirit Airlines | NK2750 | 16:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1843 | 16:25 | agendado | |
San Francisco (SFO) | United Airlines | UA2066 expand_more(2) | 16:27 | agendado | |
San Francisco (SFO) | Air Canada | AC5514 | 16:27 | agendado | |
San Francisco (SFO) | Emirates | EK6359 | 16:27 | agendado | |
Las Vegas (LAS) | JSX | XE109 | 16:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN3814 | 16:50 | agendado | |
Las Vegas (LAS) | JSX | XE121 | 16:55 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2868 | 16:55 | agendado | |
Oakland (OAK) | Spirit Airlines | NK1446 | 16:56 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3279 | 17:15 | agendado | |
Broomfield (BJC) | JSX | XE556 | 17:40 | agendado | |
Las Vegas (LAS) | JSX | XE111 | 17:40 | agendado | |
Oakland (OAK) | JSX | XE177 | 17:45 | agendado | |
Eugene (EUG) | Avelo Airlines | XP106 | 17:47 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2834 | 17:50 | agendado | |
Phoenix (SCF) | JSX | XE402 | 17:50 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN3455 | 18:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN1861 | 18:05 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3403 expand_more(1) | 18:06 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA6955 | 18:06 | agendado | |
Phoenix (PHX) | American Airlines | AA2907 | 18:18 | agendado | |
San Francisco (SFO) | United Airlines | UA2282 expand_more(2) | 18:20 | agendado | |
San Francisco (SFO) | Air Canada | AC4198 | 18:20 | agendado | |
San Francisco (SFO) | Avianca | AV2352 | 18:20 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN758 | 18:30 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2378 | 18:33 | agendado | |
Portland (PDX) | Alaska Airlines | AS652 expand_more(2) | 19:04 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 19:04 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6227 | 19:04 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3730 | 19:05 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2384 | 19:15 | agendado | |
San Francisco (SFO) | United Express | UA5927 expand_more(1) | 19:33 | agendado | |
San Francisco (SFO) | Air Canada | AC4394 | 19:33 | agendado | |
Dallas (DAL) | Southwest Airlines | WN3616 | 19:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3691 | 19:55 | agendado | |
Oakland (OAK) | JSX | XE179 | 20:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(2) | 20:04 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 20:04 | agendado | |
Seattle (SEA) | Qatar Airways | QR2156 | 20:04 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4267 | 20:05 | agendado | |
Austin (AUS) | Southwest Airlines | WN3909 | 20:10 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4822 | 20:10 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2374 | 20:44 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3662 | 20:45 | agendado | |
Denver (DEN) | United Airlines | UA2411 expand_more(2) | 20:52 | agendado | |
Denver (DEN) | Air Canada | AC4789 | 20:52 | agendado | |
Denver (DEN) | Copa Airlines | CM1032 | 20:52 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 21:05 | agendado | |
San Francisco (SFO) | American Airlines | AA9308 | 21:05 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 21:05 | agendado | |
San Francisco (SFO) | Qatar Airways | QR8802 | 21:05 | agendado | |
Las Vegas (LAS) | JSX | XE113 | 21:15 | agendado | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(2) | 21:20 | agendado | |
Portland (PDX) | British Airways | BA2941 | 21:20 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA6230 | 21:20 | agendado | |
San Antonio (SAT) | NetJets | EJA749 | 21:27 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN5122 | 21:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2311 | 21:35 | agendado | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 21:39 | agendado | |
Dallas (DFW) | Qatar Airways | QR2337 | 21:39 | agendado | |
Houston (HOU) | Southwest Airlines | WN2690 | 21:40 | agendado | |
Salem (SLE) | Avelo Airlines | XP188 | 21:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2108 | 21:45 | agendado | |
Denver (DEN) | Southwest Airlines | WN4338 | 21:50 | agendado | |
San Francisco (SFO) | United Airlines | UA1300 expand_more(2) | 21:53 | agendado | |
San Francisco (SFO) | Air Canada | AC4396 | 21:53 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1448 | 21:53 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4456 | 21:55 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN4228 | 21:55 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3864 expand_more(2) | 21:57 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4314 | 21:57 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:57 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP119 | 21:57 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(3) | 21:59 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6633 | 21:59 | agendado | |
Seattle (SEA) | Icelandair | FI7647 | 21:59 | agendado | |
Seattle (SEA) | Qatar Airways | QR3312 | 21:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
West Palm Beach (PBI) | Solairus Aviation | TWY20 | 06:30 | agendado | |
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | agendado | |
Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(5) | 07:00 | agendado | |
Seattle (SEA) | American Airlines | AA7496 | 07:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4796 | 07:00 | agendado | |
Seattle (SEA) | Icelandair | FI7646 | 07:00 | agendado | |
Seattle (SEA) | Japan Airlines | JL6359 | 07:00 | agendado | |
Seattle (SEA) | Qatar Airways | QR2043 | 07:00 | agendado | |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:00 | agendado | |
San Francisco (SFO) | Air Canada | AC4195 | 07:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN1111 | 07:00 | agendado | |
Redmond (RDM) | Avelo Airlines | XP121 | 07:00 | agendado | |
Las Vegas (LAS) | JSX | XE100 | 07:00 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 07:05 | agendado | |
Salt Lake City (SLC) | Air France | AF2792 | 07:05 | agendado | |
Salt Lake City (SLC) | KLM | KL7297 | 07:05 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07:05 | agendado | |
Houston (HOU) | Southwest Airlines | WN957 | 07:05 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1001 | 07:10 | agendado | |
Oakland (OAK) | JSX | XE170 | 07:10 | agendado | |
Dallas (DAL) | Southwest Airlines | WN127 | 07:15 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP116 | 07:15 | agendado | |
Palm Springs (PSP) | NetJets | EJA790 | 07:18 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4944 | 07:20 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1041 | 07:25 | agendado | |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(1) | 07:30 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4794 | 07:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4182 | 07:30 | agendado | |
Denver (BJC) | JSX | XE553 | 08:00 | agendado | |
Austin (AUS) | Southwest Airlines | WN644 | 08:10 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1076 | 08:10 | agendado | |
Boulder City (BLD) | Thrive | TIV70 | 08:20 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 08:25 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1493 | 08:30 | agendado | |
Nashville (BNA) | Southwest Airlines | WN5036 | 08:30 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS3355 expand_more(3) | 08:30 | agendado | |
San Francisco (SFO) | American Airlines | AA9292 | 08:30 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA4803 | 08:30 | agendado | |
San Francisco (SFO) | Qatar Airways | QR8803 | 08:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN555 | 08:30 | agendado | |
Las Vegas (LAS) | JSX | XE102 | 08:40 | agendado | |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 08:50 | agendado | |
Denver (DEN) | Air Canada | AC4184 | 08:50 | agendado | |
Oakland (OAK) | JSX | XE172 | 09:00 | agendado | |
Las Vegas (HSH) | NetJets | EJA228 | 09:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN3271 | 09:05 | agendado | |
Reno (RNO) | JSX | XE775 | 09:15 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2345 | 09:35 | agendado | |
Scottsdale (SCF) | JSX | XE401 | 09:35 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK1505 | 09:41 | agendado | |
Phoenix (PHX) | American Eagle | AA4846 | 09:46 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1793 | 09:55 | agendado | |
Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 10:00 | agendado | |
Portland (PDX) | British Airways | BA2940 | 10:00 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4789 | 10:00 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2052 | 10:20 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 10:29 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA4801 | 10:29 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 10:30 | agendado | |
Atlanta (ATL) | KLM | KL7295 | 10:30 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 10:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4817 | 10:30 | agendado | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 10:32 | agendado | |
San Francisco (SFO) | Air Canada | AC4514 | 10:32 | agendado | |
San Francisco (SFO) | Avianca | AV2347 | 10:32 | agendado | |
San Francisco (SFO) | Emirates | EK6026 | 10:32 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1158 | 10:35 | agendado | |
Las Vegas (LAS) | JSX | XE106 | 10:35 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2024 | 10:45 | agendado | |
Las Vegas (LAS) | JSX | XE104 | 11:05 | agendado | |
Oakland (OAK) | Spirit Airlines | NK2371 | 11:06 | agendado | |
Las Vegas (HSH) | NetJets | EJA774 | 11:14 | agendado | |
Boise (BOI) | Southwest Airlines | WN2085 | 11:15 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1061 expand_more(2) | 11:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4798 | 11:20 | agendado | |
Seattle (SEA) | Qatar Airways | QR2023 | 11:20 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN4960 | 11:20 | agendado | |
Arcata (ACV) | Avelo Airlines | XP193 | 11:25 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2436 | 11:30 | agendado | |
Oakland (OAK) | Southwest Airlines | WN451 | 11:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3688 | 11:45 | agendado | |
Scottsdale (SCF) | JSX | XE405 | 11:50 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3737 | 12:05 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN1566 | 12:10 | agendado | |
Phoenix (PHX) | Frontier | F94394 | 12:23 | agendado | |
Omaha (OMA) | NetJets | EJA851 | 12:31 | agendado | |
Denver (DEN) | Southwest Airlines | WN187 | 12:35 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3834 | 12:35 | agendado | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:37 | agendado | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:37 | agendado | |
San Jose (SJC) | Spirit Airlines | NK2913 | 12:37 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1354 | 12:40 | agendado | |
Denver (BJC) | JSX | XE557 | 12:45 | agendado | |
Eugene (EUG) | Avelo Airlines | XP107 | 12:47 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3334 expand_more(2) | 13:00 | agendado | |
San Francisco (SFO) | American Airlines | AA9303 | 13:00 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA4799 | 13:00 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1383 | 13:00 | agendado | |
Denver (DEN) | United Airlines | UA2292 expand_more(2) | 13:03 | agendado | |
Denver (DEN) | Air Canada | AC3511 | 13:03 | agendado | |
Denver (DEN) | Copa Airlines | CM1191 | 13:03 | agendado | |
Concord (CCR) | JSX | XE141 | 13:05 | agendado | |
Oakland (OAK) | Southwest Airlines | WN1558 | 13:10 | agendado | |
Nashville (BNA) | Southwest Airlines | WN2661 | 13:10 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN893 | 13:25 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2266 | 13:40 | agendado | |
Oakland (OAK) | JSX | XE174 | 13:40 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(1) | 13:44 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:44 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1291 expand_more(1) | 13:45 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4795 | 13:45 | agendado | |
St. Louis (STL) | Southwest Airlines | WN680 | 13:55 | agendado | |
Houston (HOU) | Southwest Airlines | WN2937 | 14:00 | agendado | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 14:00 | agendado | |
San Francisco (SFO) | Air Canada | AC4395 | 14:00 | agendado | |
Las Vegas (LAS) | JSX | XE120 | 14:05 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3160 | 14:10 | agendado | |
San Francisco (SFO) | Frontier | F94125 | 14:11 | agendado | |
Portland (PDX) | Alaska Airlines | AS1366 expand_more(1) | 14:15 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4791 | 14:15 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN2242 | 14:25 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN211 | 14:45 | agendado | |
Las Vegas (LAS) | JSX | XE108 | 14:55 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1072 | 15:10 | agendado | |
San Francisco (SFO) | United Airlines | UA2124 expand_more(2) | 15:13 | agendado | |
San Francisco (SFO) | Air Canada | AC3990 | 15:13 | agendado | |
San Francisco (SFO) | Copa Airlines | CM1081 | 15:13 | agendado | |
Boise (BOI) | Alaska SkyWest | AS3332 expand_more(1) | 15:20 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4792 | 15:20 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2698 | 15:20 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2373 | 15:24 | agendado | |
Oakland (OAK) | Southwest Airlines | WN3313 | 15:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN4716 | 15:40 | agendado | |
Austin (AUS) | Southwest Airlines | WN1456 | 15:50 | agendado | |
Salisbury (SBY) | NetJets | EJA570 | 16:00 | agendado | |
San Jose (SJC) | Southwest Airlines | WN3733 | 16:10 | agendado | |
Salem (SLE) | Avelo Airlines | XP187 | 16:20 | agendado | |
Reno (RNO) | Southwest Airlines | WN3458 | 16:25 | agendado | |
Phoenix (PHX) | SkyWest Airlines | AA6533 | 16:44 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1154 | 16:45 | agendado | |
Oakland (OAK) | JSX | XE176 | 16:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1238 expand_more(2) | 17:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4753 | 17:00 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA4793 | 17:00 | agendado | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(5) | 17:00 | agendado | |
Salt Lake City (SLC) | KLM | KL5674 | 17:00 | agendado | |
Salt Lake City (SLC) | KLM | KL5672 | 17:00 | agendado | |
Salt Lake City (SLC) | Korean Air | KE3879 | 17:00 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3116 | 17:00 | agendado | |
Salt Lake City (SLC) | WestJet | WS7047 | 17:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1730 | 17:05 | agendado | |
Las Vegas (LAS) | JSX | XE110 | 17:05 | agendado | |
San Jose (SJC) | Spirit Airlines | NK2753 | 17:15 | agendado | |
San Francisco (SFO) | United Airlines | UA231 expand_more(1) | 17:30 | agendado | |
San Francisco (SFO) | Air Canada | AC3056 | 17:30 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1487 | 17:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN1856 | 17:35 | agendado | |
Oakland (OAK) | Spirit Airlines | NK1447 | 17:51 | agendado | |
Oakland (OAK) | Southwest Airlines | WN771 | 17:55 | agendado | |
Scottsdale (SCF) | JSX | XE403 | 18:15 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4932 | 18:30 | agendado | |
Las Vegas (LAS) | JSX | XE112 | 18:30 | agendado | |
Santa Rosa (STS) | Avelo Airlines | XP118 | 18:32 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1772 | 18:40 | agendado | |
San Francisco (SFO) | Alaska SkyWest | AS3335 expand_more(3) | 18:45 | agendado | |
San Francisco (SFO) | American Airlines | AA9350 | 18:45 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA4790 | 18:45 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA4800 | 18:45 | agendado | |
Oakland (OAK) | JSX | XE178 | 18:45 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4399 | 18:50 | agendado | |
Phoenix (PHX) | American Airlines | AA2907 | 19:06 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN355 | 19:10 | agendado | |
San Francisco (SFO) | United Airlines | UA1434 expand_more(1) | 19:16 | agendado | |
San Francisco (SFO) | Air Canada | AC3959 | 19:16 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1718 | 19:45 | agendado | |
Las Vegas (LAS) | Spirit Airlines | NK2381 | 19:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4127 | 19:55 | agendado | |
Portland (PDX) | Alaska Airlines | AS652 expand_more(1) | 19:59 | agendado | |
Portland (PDX) | Hawaiian Airlines | HA4790 | 19:59 | agendado | |
San Francisco (SFO) | United Express | UA5326 expand_more(3) | 20:18 | agendado | |
