Flyankomster og avganger på Hollywood Burbank Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK1946 | 07.10 | 06:57 | landet |
Oakland (OAK) | Southwest Airlines | WN569 | 07.30 | 07:14 | landet |
Sacramento (SMF) | Southwest Airlines | WN1059 | 07.35 | 07:25 | landet |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 07.40 | 07:24 | landet |
San Jose (SJC) | Southwest Airlines | WN1313 | 07.50 | 07:35 | landet |
Phoenix (PHX) | Southwest Airlines | WN2375 | 08.05 | 07:47 | landet |
Las Vegas (LAS) | JSX | XE101 | 08.10 | 07:51 | landet |
Las Vegas (LAS) | Southwest Airlines | WN1908 | 08.30 | 08:14 | landet |
Oakland (OAK) | JSX | XE171 | 08.30 | ukjent | |
Sacramento (SMF) | Southwest Airlines | WN2093 | 08.30 | 08:26 | landet |
Oakland (OAK) | Southwest Airlines | WN1690 | 08.40 | 08:29 | landet |
Aspen (ASE) | NetJets | EJA815 | 08.54 | 09:25 | landet |
Phoenix (SCF) | JSX | XE400 | 08.54 | 08:50 | landet |
San Francisco (SFO) | United Express | UA5896 expand_more(1) | 09.05 | 08:35 | landet |
San Francisco (SFO) | Air Canada | AC4094 | 09.05 | 08:35 | landet |
Denver (DEN) | Southwest Airlines | WN978 | 09.15 | 08:56 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL1105 | 09.15 | 08:59 | landet |
Phoenix (PHX) | American Eagle | AA6298 | 09.16 | 09:04 | landet |
Phoenix (PHX) | Southwest Airlines | WN4325 | 09.20 | 09:09 | landet |
San Jose (SJC) | Southwest Airlines | WN615 | 09.30 | 09:15 | landet |
Oakland (OAK) | Southwest Airlines | WN2396 | 09.40 | 09:46 | landet |
Sacramento (SMF) | Southwest Airlines | WN2100 | 09.40 | 09:27 | landet |
Las Vegas (LAS) | JSX | XE103 | 09.50 | 09:37 | landet |
San Francisco (SFO) | United Express | UA5323 expand_more(1) | 10.01 | 09:51 | landet |
San Francisco (SFO) | Air Canada | AC4198 | 10.01 | 09:51 | landet |
San Francisco (SFO) | Alaska SkyWest | AS3434 expand_more(3) | 10.12 | 10:32 | landet |
San Francisco (SFO) | American Airlines | AA9296 | 10.12 | 10:32 | landet |
San Francisco (SFO) | Hawaiian Airlines | HA6767 | 10.12 | 10:32 | landet |
San Francisco (SFO) | Hawaiian Airlines | HA6972 | 10.12 | Forsinket | |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 10.15 | 10:21 | landet |
Portland (PDX) | Hawaiian Airlines | HA6335 | 10.15 | 10:21 | landet |
Oakland (OAK) | JSX | XE173 | 10.15 | 10:13 | landet |
San Jose (SJC) | Southwest Airlines | WN2304 | 10.25 | 10:07 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2285 | 10.35 | 10:24 | landet |
Chicago (MDW) | Southwest Airlines | WN2151 | 11.00 | 10:41 | landet |
Chicago (PWK) | NetJets | EJA795 | 11.06 | 11:06 | landet |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(1) | 11.12 | 11:23 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6568 | 11.12 | 11:23 | landet |
Reno (RNO) | Southwest Airlines | WN2219 | 11.15 | 10:59 | landet |
Sacramento (SMF) | Southwest Airlines | WN2374 | 11.15 | 11:02 | landet |
Thermal (TRM) | JSX | XE1205 | 11.24 | planlagt | |
Denver (DEN) | Frontier | F94521 | 11.33 | 11:13 | landet |
Dallas (DFW) | American Airlines | AA1208 | 11.45 | 11:32 | landet |
Las Vegas (LAS) | JSX | XE123 | 11.55 | 11:04 | landet |
Las Vegas (LAS) | Spirit Airlines | NK913 | 12.03 | 11:42 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2722 | 12.05 | 11:59 | landet |
Austin (AUS) | Omni Air Transport | DRL33 | 12.05 | Forsinket | |
San Francisco (SFO) | United Airlines | UA2441 expand_more(1) | 12.09 | 11:54 | landet |
San Francisco (SFO) | Air Canada | AC4388 | 12.09 | 11:54 | landet |
Phoenix (PHX) | Southwest Airlines | WN1968 | 12.10 | planlagt | |
Salem (SLE) | Avelo Airlines | XP188 | 12.21 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2049 | 12.25 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2739 | 12.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL483 | 12.26 | planlagt | |
Reno (RNO) | JSX | XE776 | 12.30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2671 | 12.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2615 | 12.45 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1051 expand_more(2) | 12.57 | planlagt | |
Seattle (SEA) | American Airlines | AA7591 | 12.57 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 12.57 | planlagt | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 13.01 | Forsinket | |
Denver (DEN) | Air Canada | AC3640 | 13.01 | Forsinket | |
Oakland (OAK) | Southwest Airlines | WN2801 | 13.05 | planlagt | |
Las Vegas (LAS) | JSX | XE107 | 13.05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN16 | 13.10 | planlagt | |
Oakland (OAK) | JSX | XE175 | 13.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN173 | 13.15 | planlagt | |
Phoenix (SCF) | JSX | XE404 | 13.26 | planlagt | |
Hayward (HWD) | CTP Aviation | CTP292 | 13.32 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(2) | 13.37 | planlagt | |
San Francisco (SFO) | American Airlines | AA9303 | 13.37 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6466 | 13.37 | planlagt | |
Teterboro (TEB) | NetJets | EJA177 | 13.48 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3003 | 13.50 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3518 | 14.00 | planlagt | |
San Jose (SJC) | NetJets | EJA769 | 14.00 | planlagt | |
Las Vegas (LAS) | JSX | XE105 | 14.10 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2759 | 14.20 | planlagt | |
Columbia (CAE) | NetJets | EJA695 | 14.24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2382 | 14.25 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2037 expand_more(1) | 14.27 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4786 | 14.27 | planlagt | |
San Francisco (SFO) | United Airlines | UA2619 expand_more(1) | 14.48 | planlagt | |
San Francisco (SFO) | Air Canada | AC4173 | 14.48 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1694 | 14.50 | planlagt | |
Denver (DEN) | United Airlines | UA676 expand_more(1) | 15.04 | planlagt | |
Denver (DEN) | Air Canada | AC3018 | 15.04 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1752 | 15.05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN2749 | 15.20 | planlagt | |
Santa Rosa (STS) | Avelo Airlines | XP119 | 15.23 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(2) | 15.30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6566 | 15.30 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6358 | 15.30 | planlagt | |
Boise (BOI) | Southwest Airlines | WN3304 | 15.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA6526 | 15.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3048 | 15.55 | planlagt | |
Las Vegas (LAS) | JSX | XE125 | 16.00 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3359 | 16.00 | planlagt | |
Las Vegas (LAS) | Thrive | TIV525 | 16.06 | planlagt | |
Concord (CCR) | JSX | XE142 | 16.10 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2925 | 16.20 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3448 expand_more(1) | 16.25 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7128 | 16.25 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(4) | 16.27 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4698 | 16.27 | planlagt | |
Salt Lake City (SLC) | Air France | AF3711 | 16.27 | planlagt | |
Salt Lake City (SLC) | KLM | KL6712 | 16.27 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3599 | 16.27 | planlagt | |
Thermal (TRM) | Baker Aviation | KOW51 | 16.30 | planlagt | |
Las Vegas (LAS) | JSX | XE109 | 16.35 | planlagt | |
St Louis (STL) | Southwest Airlines | WN507 | 16.35 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3259 | 16.50 | planlagt | |
Las Vegas (LAS) | JSX | XE121 | 16.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1183 | 17.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3109 | 17.05 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK241 | 17.15 | planlagt | |
Arcata (ACV) | Avelo Airlines | XP194 | 17.19 | planlagt | |
Salt Lake City (SLC) | JSX | XE761 | 17.35 | planlagt | |
Las Vegas (LAS) | JSX | XE111 | 17.40 | planlagt | |
Oakland (OAK) | JSX | XE177 | 17.45 | planlagt | |
Phoenix (SCF) | JSX | XE402 | 17.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3353 | 18.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3217 | 18.05 | planlagt | |
San Francisco (SFO) | United Express | UA4742 expand_more(3) | 18.06 | planlagt | |
San Francisco (SFO) | Air Canada | AC5514 | 18.06 | planlagt | |
San Francisco (SFO) | Avianca | AV2352 | 18.06 | planlagt | |
San Francisco (SFO) | Emirates | EK6359 | 18.06 | planlagt | |
Phoenix (PHX) | American Eagle | AA6481 | 18.17 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3839 | 18.20 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(2) | 18.23 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 18.23 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2968 | 18.23 | planlagt | |
Houston (SGR) | Chervon | GLH1 | 19.05 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2035 expand_more(1) | 19.11 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 19.11 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3373 | 19.15 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3950 | 19.20 | planlagt | |
San Francisco (SFO) | United Express | UA5903 expand_more(1) | 19.24 | planlagt | |
San Francisco (SFO) | Air Canada | AC4394 | 19.24 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN382 | 19.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3555 | 19.45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2839 | 20.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4142 | 20.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2254 | 20.15 | planlagt | |
Oakland (OAK) | JSX | XE179 | 20.15 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK235 | 20.26 | planlagt | |
Medford (MFR) | Avelo Airlines | XP112 | 20.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN963 | 20.35 | planlagt | |
Denver (DEN) | United Airlines | UA2411 expand_more(1) | 20.54 | planlagt | |
Denver (DEN) | Air Canada | AC4789 | 20.54 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 20.54 | planlagt | |
San Francisco (SFO) | American Airlines | AA9308 | 20.54 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 20.54 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8802 | 20.54 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4290 | 21.00 | planlagt | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 21.07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2337 | 21.07 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4314 | 21.10 | planlagt | |
Las Vegas (LAS) | JSX | XE113 | 21.15 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(2) | 21.32 | planlagt | |
Portland (PDX) | British Airways | BA2941 | 21.32 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6333 | 21.32 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4367 | 21.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4349 | 21.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4197 | 21.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1880 | 21.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4385 | 21.55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(3) | 21.58 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6633 | 21.58 | planlagt | |
Seattle (SEA) | Icelandair | FI7647 | 21.58 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3312 | 21.58 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL687 expand_more(4) | 21.59 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4314 | 21.59 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM3929 | 21.59 | planlagt | |
Salt Lake City (SLC) | KLM | KL6950 | 21.59 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21.59 | planlagt | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 21.59 | planlagt | |
San Francisco (SFO) | Air Canada | AC4396 | 21.59 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1448 | 21.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07.00 | 07:05 | I rute |
Dallas (DFW) | Qatar Airways | QR8542 | 07.00 | 07:05 | I rute |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(6) | 07.00 | 07:29 | I rute |
Seattle (SEA) | American Airlines | AA7496 | 07.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4796 | 07.00 | 07:29 | I rute |
Seattle (SEA) | Icelandair | FI7646 | 07.00 | 07:29 | I rute |
Seattle (SEA) | Icelandair | FI7652 | 07.00 | 07:29 | I rute |
Seattle (SEA) | Japan Airlines | JL6359 | 07.00 | 07:29 | I rute |
Seattle (SEA) | Qatar Airways | QR2965 | 07.00 | 07:29 | I rute |
Santa Rosa (STS) | Avelo Airlines | XP118 | 07.00 | 07:04 | I rute |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07.00 | 07:30 | I rute |
San Francisco (SFO) | Air Canada | AC4195 | 07.00 | 07:30 | I rute |
Las Vegas (LAS) | JSX | XE100 | 07.00 | 07:22 | I rute |
Phoenix (PHX) | Southwest Airlines | WN2087 | 07.00 | 07:10 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL714 expand_more(4) | 07.05 | 07:21 | I rute |
Salt Lake City (SLC) | Aeromexico | AM3572 | 07.05 | planlagt | |
Salt Lake City (SLC) | Air France | AF2792 | 07.05 | 07:21 | I rute |
Salt Lake City (SLC) | KLM | KL6757 | 07.05 | 07:21 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 07.05 | 07:21 | I rute |
Sacramento (SMF) | Southwest Airlines | WN1524 | 07.05 | 07:09 | I rute |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(1) | 07.08 | 07:54 | I rute |
Portland (PDX) | Hawaiian Airlines | HA4830 | 07.08 | 07:54 | I rute |
Nashville (BNA) | Southwest Airlines | WN215 | 07.10 | 07:20 | I rute |
Oakland (OAK) | Southwest Airlines | WN1601 | 07.15 | 07:23 | I rute |
Salem (SLE) | Avelo Airlines | XP187 | 07.15 | 07:37 | I rute |
Oakland (OAK) | JSX | XE170 | 07.15 | 07:48 | I rute |
San Jose (SJC) | Southwest Airlines | WN383 | 07.20 | 07:38 | I rute |
Denver (DEN) | Southwest Airlines | WN3760 | 07.25 | 07:55 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2327 | 07.35 | 08:05 | I rute |
Las Vegas (LAS) | Spirit Airlines | NK247 | 08.05 | 08:14 | I rute |
Oakland (OAK) | Southwest Airlines | WN2030 | 08.10 | 08:16 | I rute |
San Jose (SJC) | Southwest Airlines | WN2081 | 08.20 | 08:27 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3559 | 08.25 | 08:37 | I rute |
San Francisco (SFO) | Alaska SkyWest | AS3355 expand_more(3) | 08.30 | 09:04 | I rute |
San Francisco (SFO) | American Airlines | AA9292 | 08.30 | 09:04 | I rute |
San Francisco (SFO) | Hawaiian Airlines | HA4838 | 08.30 | 09:04 | I rute |
San Francisco (SFO) | Qatar Airways | QR8803 | 08.30 | 09:04 | I rute |
Las Vegas (LAS) | Flexjet | LXJ447 | 08.30 | 09:25 | I rute |
Las Vegas (LAS) | JSX | XE102 | 08.40 | 08:53 | I rute |
Sacramento (SMF) | Southwest Airlines | WN2737 | 08.45 | 08:50 | I rute |
Phoenix (PHX) | Southwest Airlines | WN983 | 08.50 | 09:00 | I rute |
Denver (DEN) | Southwest Airlines | WN3657 | 08.50 | 09:02 | I rute |
Oakland (OAK) | JSX | XE172 | 09.00 | ukjent | |
Thermal (TRM) | JSX | XE1204 | 09.00 | planlagt | |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09.05 | 09:31 | I rute |
Denver (DEN) | Air Canada | AC4184 | 09.05 | 09:31 | I rute |
Boise (BOI) | Southwest Airlines | WN2233 | 09.10 | 09:24 | I rute |
Oakland (OAK) | Southwest Airlines | WN2266 | 09.20 | 09:42 | I rute |
San Jose (SJC) | Southwest Airlines | WN1770 | 09.25 | 09:44 | I rute |
Scottsdale (SCF) | JSX | XE401 | 09.35 | 09:57 | I rute |
San Francisco (SFO) | United Express | UA4657 expand_more(1) | 09.46 | 09:58 | I rute |
San Francisco (SFO) | Air Canada | AC3017 | 09.46 | 09:58 | I rute |
Sacramento (SMF) | Southwest Airlines | WN1828 | 10.00 | 10:05 | I rute |
Van Nuys (VNY) | NetJets | EJA815 | 10.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6298 | 10.01 | 10:06 | I rute |
Houston (HOU) | Southwest Airlines | WN352 | 10.05 | 10:17 | I rute |
Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 10.10 | 10:19 | I rute |
Atlanta (ATL) | KLM | KL6755 | 10.10 | 10:19 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 10.10 | 10:19 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN621 | 10.10 | 10:22 | I rute |
Reno (RNO) | JSX | XE775 | 10.15 | 09:45 | I rute |
Austin (AUS) | Southwest Airlines | WN2108 | 10.20 | 10:34 | I rute |
Las Vegas (LAS) | JSX | XE106 | 10.20 | 10:32 | I rute |
Oakland (OAK) | Southwest Airlines | WN493 | 10.25 | 10:33 | I rute |
San Francisco (SFO) | United Express | UA5337 expand_more(3) | 10.42 | 11:08 | I rute |
San Francisco (SFO) | Air Canada | AC4514 | 10.42 | 11:08 | I rute |
San Francisco (SFO) | Avianca | AV2347 | 10.42 | 11:08 | I rute |
San Francisco (SFO) | Emirates | EK6026 | 10.42 | 11:08 | I rute |
Santa Rosa (STS) | Alaska SkyWest | AS3435 expand_more(1) | 10.52 | 11:33 | I rute |
Santa Rosa (STS) | Hawaiian Airlines | HA4813 | 10.52 | 11:33 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2280 | 11.05 | 11:09 | I rute |
Las Vegas (LAS) | JSX | XE104 | 11.05 | 11:31 | I rute |
Portland (PDX) | Alaska Airlines | AS122 expand_more(1) | 11.10 | 11:34 | I rute |
Portland (PDX) | Hawaiian Airlines | HA4832 | 11.10 | 11:34 | I rute |
Chicago (MDW) | Southwest Airlines | WN3935 | 11.15 | 11:20 | I rute |
Sacramento (SMF) | Southwest Airlines | WN3750 | 11.40 | 11:45 | I rute |
St. Louis (STL) | Southwest Airlines | WN785 | 11.55 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1863 | 11.55 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(3) | 12.06 | planlagt | |
Seattle (SEA) | American Airlines | AA7590 | 12.06 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4754 | 12.06 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2033 | 12.06 | planlagt | |
Denver (DEN) | Frontier | F94522 | 12.33 | planlagt | |
Las Vegas (LAS) | JSX | XE122 | 12.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2253 | 12.36 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2942 | 12.45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1821 | 12.50 | planlagt | |
Concord (CCR) | JSX | XE141 | 12.50 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK914 | 12.58 | planlagt | |
Arcata (ACV) | Avelo Airlines | XP193 | 13.01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN298 | 13.05 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2706 | 13.05 | planlagt | |
Denver (DEN) | United Airlines | UA2292 expand_more(1) | 13.05 | planlagt | |
Denver (DEN) | Air Canada | AC3511 | 13.05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2290 | 13.10 | planlagt | |
Salt Lake City (SLC) | JSX | XE760 | 13.20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(2) | 13.21 | planlagt | |
Salt Lake City (SLC) | KLM | KL7477 | 13.21 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13.21 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2891 | 13.25 | planlagt | |
Oakland (OAK) | JSX | XE174 | 13.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN237 | 13.50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4611 | 13.50 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1038 expand_more(1) | 13.51 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4812 | 13.51 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1287 | 13.55 | planlagt | |
San Francisco (SFO) | NetJets | EJA795 | 14.00 | planlagt | |
Santa Ana (SNA) | CTP Aviation | CTP292 | 14.00 | planlagt | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 14.03 | planlagt | |
San Francisco (SFO) | Air Canada | AC4395 | 14.03 | planlagt | |
Las Vegas (LAS) | JSX | XE120 | 14.10 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(2) | 14.17 | planlagt | |
San Francisco (SFO) | American Airlines | AA9303 | 14.17 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4839 | 14.17 | planlagt | |
Scottsdale (SCF) | JSX | XE405 | 14.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1450 | 14.30 | planlagt | |
Tucson (AVW) | Jet Linx Aviation | JL61 | 14.30 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3351 | 14.45 | planlagt | |
Las Vegas (LAS) | JSX | XE108 | 14.55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2758 | 15.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2992 | 15.05 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2037 expand_more(1) | 15.07 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4828 | 15.07 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1885 | 15.30 | planlagt | |
Ontario (ONT) | NetJets | EJA177 | 15.30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1748 | 15.45 | planlagt | |
San Francisco (SFO) | United Airlines | UA355 expand_more(2) | 15.45 | planlagt | |
San Francisco (SFO) | Air Canada | AC3990 | 15.45 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1081 | 15.45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3598 | 16.00 | planlagt | |
Medford (MFR) | Avelo Airlines | XP111 | 16.03 | planlagt | |
Denver (DEN) | United Airlines | UA472 expand_more(2) | 16.05 | planlagt | |
Denver (DEN) | Air Canada | AC3007 | 16.05 | planlagt | |
Denver (DEN) | Copa Airlines | CM1191 | 16.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(1) | 16.25 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4753 | 16.25 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3305 | 16.30 | planlagt | |
Phoenix (PHX) | American Eagle | AA6308 | 16.35 | planlagt | |
Reno (RNO) | Southwest Airlines | WN3685 | 16.35 | planlagt | |
Las Vegas (LAS) | JSX | XE124 | 16.35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3729 | 16.40 | planlagt | |
Oakland (OAK) | JSX | XE176 | 16.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2245 | 17.05 | planlagt | |
Las Vegas (LAS) | JSX | XE110 | 17.05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(3) | 17.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL7014 | 17.10 | planlagt | |
Salt Lake City (SLC) | KLM | KL6712 | 17.10 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS2663 | 17.10 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3449 expand_more(2) | 17.11 | planlagt | |
San Francisco (SFO) | American Airlines | AA9350 | 17.11 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4804 | 17.11 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3044 | 17.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN665 | 17.30 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3736 | 17.45 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN3917 | 17.45 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK242 | 18.10 | planlagt | |
Scottsdale (SCF) | JSX | XE403 | 18.15 | planlagt | |
Las Vegas (LAS) | JSX | XE112 | 18.30 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4535 | 18.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4090 | 18.45 | planlagt | |
Oakland (OAK) | JSX | XE178 | 18.45 | planlagt | |
San Francisco (SFO) | United Express | UA4772 expand_more(1) | 18.55 | planlagt | |
San Francisco (SFO) | Air Canada | AC3959 | 18.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN4161 | 19.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6481 | 19.08 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(1) | 19.18 | planlagt | |
