Flyankomster og avganger på Hollywood Burbank Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN1570 | 07.30 | 07:18 | landet |
Sacramento (SMF) | Southwest Airlines | WN1144 | 07.30 | 07:13 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2995 | 07.35 | 07:21 | landet |
Las Vegas (LAS) | JSX | XE101 | 07.40 | 07:59 | landet |
San Jose (SJC) | Southwest Airlines | WN2200 | 07.55 | 07:51 | landet |
Las Vegas (LAS) | Spirit Airlines | NK2586 | 08.00 | 07:38 | landet |
Oakland (OAK) | Southwest Airlines | WN3983 | 08.25 | 08:16 | landet |
Sacramento (SMF) | Southwest Airlines | WN1257 | 08.30 | 08:22 | landet |
Las Vegas (LAS) | Southwest Airlines | WN215 | 08.35 | 08:20 | landet |
Phoenix (PHX) | Southwest Airlines | WN2013 | 08.35 | 09:24 | landet |
Las Vegas (VGT) | Airshare | XSR730 | 08.35 | 08:25 | landet |
Houston (HOU) | Silver Air | SIS94 | 08.35 | planlagt | |
Phoenix (SCF) | JSX | XE400 | 08.55 | 08:50 | landet |
Salt Lake City (SLC) | Delta Connection | DL3681 | 08.58 | 08:49 | landet |
Reno (RNO) | Southwest Airlines | WN1647 | 09.00 | 08:45 | landet |
San Diego (SAN) | XCEL JET | XLJ784 | 09.00 | 09:00 | landet |
Denver (DEN) | Southwest Airlines | WN3294 | 09.15 | 09:03 | landet |
San Jose (SJC) | Southwest Airlines | WN2350 | 09.20 | 09:08 | landet |
Phoenix (PHX) | American Eagle | AA3948 | 09.27 | 09:16 | landet |
Las Vegas (LAS) | JSX | XE103 | 09.50 | ukjent | |
San Francisco (SFO) | United Express | UA5669 expand_more(1) | 09.53 | 10:37 | landet |
San Francisco (SFO) | Air Canada | AC4094 | 09.53 | 10:37 | landet |
Phoenix (PHX) | Southwest Airlines | WN1506 | 09.55 | 09:43 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3913 | 10.05 | 09:46 | landet |
Oakland (OAK) | JSX | XE173 | 10.15 | 10:03 | landet |
Oakland (OAK) | Southwest Airlines | WN239 | 10.25 | 10:12 | landet |
Sacramento (SMF) | Southwest Airlines | WN560 | 10.25 | 10:15 | landet |
San Jose (SJC) | Southwest Airlines | WN4462 | 10.50 | 10:43 | landet |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(1) | 10.55 | 10:48 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6634 | 10.55 | 10:48 | landet |
Denver (DEN) | Frontier | F94521 | 11.10 | 10:45 | landet |
Oakland (OAK) | Southwest Airlines | WN3984 | 11.10 | 10:57 | landet |
Oakland (OAK) | JSX | XE175 | 11.30 | 11:44 | landet |
Dallas (DFW) | American Airlines | AA1208 | 11.40 | 11:22 | landet |
Eugene (EUG) | Avelo Airlines | XP106 | 11.44 | 11:41 | landet |
Phoenix (PHX) | Southwest Airlines | WN760 | 11.45 | 11:37 | landet |
Atlanta (ATL) | Delta Air Lines | DL483 | 11.46 | 11:47 | landet |
Denver (APA) | JSX | XE560 | 11.53 | 11:51 | landet |
Denver (APA) | JSX | XE550 | 12.00 | planlagt | |
San Francisco (SFO) | United Airlines | UA500 expand_more(1) | 12.02 | planlagt | |
San Francisco (SFO) | Air Canada | AC4388 | 12.02 | planlagt | |
Boise (BOI) | Southwest Airlines | WN1433 | 12.10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1051 expand_more(1) | 12.12 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6539 | 12.12 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3434 expand_more(2) | 12.18 | Forsinket | |
San Francisco (SFO) | American Airlines | AA9296 | 12.18 | Forsinket | |
San Francisco (SFO) | Hawaiian Airlines | HA6972 | 12.18 | Forsinket | |
Las Vegas (LAS) | Southwest Airlines | WN859 | 12.25 | planlagt | |
Reno (RNO) | JSX | XE776 | 12.25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4509 | 12.25 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2710 | 12.26 | 11:55 | landet |
Carlsbad (CLD) | NetJets | EJA830 | 12.34 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN991 | 12.35 | planlagt | |
Napa (APC) | JSX | XE716 | 12.46 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1534 | 13.00 | planlagt | |
Denver (DEN) | United Airlines | UA2154 expand_more(1) | 13.01 | 12:46 | landet |
Denver (DEN) | Air Canada | AC3640 | 13.01 | 12:46 | landet |
Salt Lake City (SLC) | Delta Connection | DL3933 | 13.03 | Forsinket | |
Las Vegas (LAS) | JSX | XE107 | 13.10 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1625 | 13.10 | 12:57 | landet |
Austin (AUS) | Southwest Airlines | WN479 | 13.15 | Forsinket | |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 13.15 | Forsinket | |
Portland (PDX) | Hawaiian Airlines | HA6335 | 13.15 | Forsinket | |
Naples (APF) | NetJets | EJA835 | 13.23 | Forsinket | |
Houston (HOU) | Southwest Airlines | WN15 | 13.25 | planlagt | |
Phoenix (SCF) | JSX | XE404 | 13.33 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1987 | 13.45 | planlagt | |
Naples (APF) | NetJets | EJA841 | 13.48 | planlagt | |
San Diego (SAN) | NetJets | EJA848 | 14.00 | planlagt | |
Las Vegas (LAS) | JSX | XE105 | 14.10 | 11:30 | landet |
Boise (BOI) | Alaska SkyWest | AS3415 expand_more(1) | 14.16 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4786 | 14.16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2547 | 14.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1460 | 14.35 | planlagt | |
San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14.41 | planlagt | |
San Francisco (SFO) | Air Canada | AC4173 | 14.41 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2209 | 15.00 | planlagt | |
Oakland (OAK) | JSX | XE177 | 15.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1536 | 15.10 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1040 | 15.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(2) | 15.26 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6632 | 15.26 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6358 | 15.26 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2053 expand_more(2) | 15.34 | planlagt | |
San Francisco (SFO) | American Airlines | AA9303 | 15.34 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6700 | 15.34 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1296 | 15.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2227 | 15.55 | planlagt | |
Oakland (OAK) | Exxaero | XRO1322 | 16.02 | planlagt | |
Phoenix (PHX) | American Eagle | AA3696 | 16.03 | planlagt | |
Monterey (MRY) | JSX | XE805 | 16.05 | planlagt | |
Concord (CCR) | JSX | XE142 | 16.10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2133 | 16.10 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1971 | 16.10 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(2) | 16.15 | planlagt | |
Salt Lake City (SLC) | Air France | AF3711 | 16.15 | planlagt | |
Salt Lake City (SLC) | KLM | KL6712 | 16.15 | planlagt | |
Las Vegas (LAS) | JSX | XE109 | 16.50 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2648 | 16.52 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1196 | 16.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4855 | 17.05 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1106 expand_more(1) | 17.08 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6216 | 17.08 | planlagt | |
Las Vegas (LAS) | JSX | XE111 | 17.10 | planlagt | |
Phoenix (SCF) | JSX | XE402 | 17.15 | planlagt | |
Redmond (RDM) | Avelo Airlines | XP122 | 17.17 | planlagt | |
Denver (DEN) | United Airlines | UA1669 expand_more(1) | 17.25 | planlagt | |
Denver (DEN) | Air Canada | AC3353 | 17.25 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN585 | 17.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2465 expand_more(3) | 17.34 | planlagt | |
San Francisco (SFO) | Air Canada | AC4198 | 17.34 | planlagt | |
San Francisco (SFO) | avianca | AV2352 | 17.34 | planlagt | |
San Francisco (SFO) | Emirates | EK6359 | 17.34 | planlagt | |
Salt Lake City (SLC) | JSX | XE761 | 17.35 | planlagt | |
Oakland (OAK) | JSX | XE183 | 17.53 | planlagt | |
Las Vegas (LAS) | JSX | XE121 | 17.55 | planlagt | |
Los Angeles (LAX) | Worldwide Jet Charter | WWI91 | 18.04 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1689 | 18.10 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3207 expand_more(1) | 18.22 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7069 | 18.22 | planlagt | |
Phoenix (PHX) | American Eagle | AA6190 | 18.31 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(3) | 18.41 | planlagt | |
Seattle (SEA) | American Airlines | AA7614 | 18.41 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 18.41 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2968 | 18.41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN892 | 18.50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1903 | 18.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2897 | 19.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3985 | 19.00 | planlagt | |
Las Vegas (LAS) | JSX | XE125 | 19.11 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4510 | 19.15 | planlagt | |
San Francisco (SFO) | United Express | UA5710 expand_more(4) | 19.22 | planlagt | |
San Francisco (SFO) | Air Canada | AC4396 | 19.22 | planlagt | |
San Francisco (SFO) | Air Canada | AC4394 | 19.22 | planlagt | |
San Francisco (SFO) | Air Canada | AC4394 | 19.22 | planlagt | |
San Francisco (SFO) | Air Canada | AC4396 | 19.22 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3651 | 19.45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3986 | 20.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN184 | 20.05 | planlagt | |
New York (JFK) | JetBlue | B6358 expand_more(2) | 20.05 | planlagt | |
New York (JFK) | Etihad Airways | EY8391 | 20.05 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1555 | 20.05 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1644 | 20.05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1580 | 20.05 | planlagt | |
Hayden (HDN) | NetJets | EJA393 | 20.06 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1554 | 20.10 | planlagt | |
San Francisco (SFO) | United Airlines | UA1812 | 20.19 | planlagt | |
Oakland (OAK) | JSX | XE179 | 20.20 | planlagt | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20.31 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2337 | 20.31 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3206 | 20.45 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 20.57 | planlagt | |
San Francisco (SFO) | American Airlines | AA9308 | 20.57 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 20.57 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR8802 | 20.57 | planlagt | |
Denver (DEN) | United Airlines | UA2411 expand_more(1) | 20.58 | planlagt | |
Denver (DEN) | Air Canada | AC4789 | 20.58 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4464 | 21.05 | planlagt | |
Las Vegas (LAS) | JSX | XE113 | 21.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2443 | 21.20 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK818 | 21.20 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4511 | 21.30 | planlagt | |
Reno (RNO) | Southwest Airlines | WN4320 | 21.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(4) | 21.41 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4347 | 21.41 | planlagt | |
Salt Lake City (SLC) | KLM | KL6950 | 21.41 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3331 | 21.41 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21.41 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3471 | 21.45 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3251 | 21.50 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN995 | 21.55 | planlagt | |
Arcata (ACV) | Avelo Airlines | XP194 | 21.59 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(2) | 21.59 | planlagt | |
Portland (PDX) | British Airways | BA2941 | 21.59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6333 | 21.59 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(3) | 21.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6633 | 21.59 | planlagt | |
Seattle (SEA) | Icelandair | FI7647 | 21.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3312 | 21.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3246 | 07.00 | 07:21 | I rute |
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07.00 | 07:14 | I rute |
Dallas (DFW) | Qatar Airways | QR7608 | 07.00 | 07:14 | I rute |
Eugene (EUG) | Avelo Airlines | XP107 | 07.00 | 07:28 | I rute |
Las Vegas (LAS) | JSX | XE100 | 07.00 | ukjent | |
Phoenix (PHX) | Southwest Airlines | WN1568 | 07.00 | 07:32 | I rute |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(3) | 07.00 | 07:18 | I rute |
Seattle (SEA) | Hawaiian Airlines | HA4833 | 07.00 | 07:18 | I rute |
Seattle (SEA) | Jet Linx Aviation | JL6359 | 07.00 | 07:18 | I rute |
Seattle (SEA) | Qatar Airways | QR2965 | 07.00 | 07:18 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(2) | 07.00 | 07:27 | I rute |
Salt Lake City (SLC) | KLM | KL7477 | 07.00 | 07:27 | I rute |
Salt Lake City (SLC) | Korean Air | KE3332 | 07.00 | 07:27 | I rute |
Scottsdale (SCF) | JSX | XE9405 | 07.00 | 06:59 | I rute |
Oakland (OAK) | Southwest Airlines | WN1555 | 07.05 | 07:33 | I rute |
Sacramento (SMF) | Southwest Airlines | WN1604 | 07.10 | 07:35 | I rute |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07.13 | 07:41 | I rute |
San Francisco (SFO) | Air Canada | AC4195 | 07.13 | 07:41 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN576 | 07.15 | 07:39 | I rute |
Oakland (OAK) | JSX | XE170 | 07.15 | 07:36 | I rute |
Chicago (MDW) | Southwest Airlines | WN2912 | 07.20 | 07:52 | I rute |
San Jose (SJC) | Southwest Airlines | WN3292 | 07.25 | 07:51 | I rute |
Portland (PDX) | Alaska Airlines | AS1063 expand_more(1) | 07.30 | 08:09 | I rute |
Portland (PDX) | Hawaiian Airlines | HA4830 | 07.30 | 08:09 | I rute |
Denver (APA) | JSX | XE553 | 08.00 | planlagt | |
Denver (APA) | JSX | XE563 | 08.00 | 08:17 | I rute |
Nashville (BNA) | Southwest Airlines | WN2015 | 08.10 | 08:22 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN136 | 08.10 | 08:14 | I rute |
Phoenix (PHX) | Southwest Airlines | WN3238 | 08.15 | 08:24 | I rute |
San Francisco (SFO) | Alaska SkyWest | AS3332 expand_more(3) | 08.30 | 09:29 | I rute |
San Francisco (SFO) | American Airlines | AA9292 | 08.30 | 09:29 | I rute |
San Francisco (SFO) | Hawaiian Airlines | HA4838 | 08.30 | 09:29 | I rute |
San Francisco (SFO) | Qatar Airways | QR8803 | 08.30 | 09:29 | I rute |
Houston (HOU) | Southwest Airlines | WN4762 | 08.35 | 08:39 | I rute |
Reno (RNO) | Southwest Airlines | WN957 | 08.35 | 08:43 | I rute |
Las Vegas (LAS) | JSX | XE102 | 08.40 | 08:51 | I rute |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 08.55 | 09:05 | I rute |
Denver (DEN) | Air Canada | AC4184 | 08.55 | 09:05 | I rute |
Las Vegas (LAS) | Spirit Airlines | NK2587 | 08.55 | 09:03 | I rute |
Cincinnati (LUK) | Reynolds Jet | ETA156 | 09.00 | 09:27 | I rute |
Sacramento (SMF) | Southwest Airlines | WN1614 | 09.05 | 09:13 | I rute |
San Jose (SJC) | Southwest Airlines | WN1732 | 09.10 | 09:26 | I rute |
Denver (DEN) | Southwest Airlines | WN3149 | 09.15 | 10:13 | I rute |
Oakland (OAK) | Southwest Airlines | WN1220 | 09.15 | 09:21 | I rute |
Reno (RNO) | JSX | XE775 | 09.15 | planlagt | |
Monterey (MRY) | JSX | XE804 | 09.35 | ukjent | |
Scottsdale (SCF) | JSX | XE401 | 09.35 | 09:47 | I rute |
St. Louis (STL) | Southwest Airlines | WN1645 | 09.40 | 09:51 | I rute |
Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 09.41 | 10:02 | I rute |
Salt Lake City (SLC) | Air France | AF2792 | 09.41 | 10:02 | I rute |
Salt Lake City (SLC) | KLM | KL6757 | 09.41 | 10:02 | I rute |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 09.41 | 10:02 | I rute |
Albuquerque (ABQ) | Southwest Airlines | WN1527 | 09.55 | 10:28 | I rute |
Phoenix (PHX) | American Eagle | AA3948 | 09.57 | 10:06 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2267 | 10.00 | 10:21 | I rute |
Las Vegas (LAS) | JSX | XE106 | 10.20 | 10:27 | I rute |
South Lake Tahoe (TVL) | XCEL JET | XLJ784 | 10.30 | 11:11 | I rute |
San Francisco (SFO) | United Express | UA5835 expand_more(3) | 10.34 | 11:31 | I rute |
San Francisco (SFO) | Air Canada | AC4514 | 10.34 | 11:31 | I rute |
San Francisco (SFO) | avianca | AV2347 | 10.34 | 11:31 | I rute |
San Francisco (SFO) | Emirates | EK6026 | 10.34 | 11:31 | I rute |
San Jose (SJC) | Southwest Airlines | WN1957 | 10.35 | 10:47 | I rute |
Oakland (OAK) | Southwest Airlines | WN1856 | 10.45 | 10:58 | I rute |
Oakland (OAK) | JSX | XE182 | 10.45 | 11:01 | I rute |
Dayton (DAY) | NetJets | EJA835 | 11.00 | planlagt | |
Austin (AUS) | Southwest Airlines | WN3098 | 11.05 | 11:10 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN1539 | 11.05 | 11:30 | I rute |
Las Vegas (LAS) | JSX | XE104 | 11.15 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1623 | 11.30 | 11:41 | I rute |
Oakland (OAK) | Southwest Airlines | WN1562 | 11.50 | 11:59 | I rute |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(4) | 11.50 | planlagt | |
Seattle (SEA) | American Airlines | AA7496 | 11.50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4754 | 11.50 | planlagt | |
Seattle (SEA) | Icelandair | FI7700 | 11.50 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2033 | 11.50 | planlagt | |
Denver (DEN) | Frontier | F94522 | 11.55 | planlagt | |
Oakland (OAK) | JSX | XE174 | 12.00 | planlagt | |
Philadelphia (PHL) | Delta Air Lines | DL8880 | 12.00 | avbrutt | |
Redmond (RDM) | Avelo Airlines | XP121 | 12.19 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1666 | 12.25 | planlagt | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2253 | 12.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 12.42 | planlagt | |
Atlanta (ATL) | KLM | KL6755 | 12.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 12.42 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1565 | 12.50 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3449 expand_more(3) | 12.55 | planlagt | |
San Francisco (SFO) | American Airlines | AA7415 | 12.55 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4822 | 12.55 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR2097 | 12.55 | planlagt | |
Denver (DEN) | United Airlines | UA422 expand_more(1) | 13.04 | planlagt | |
Denver (DEN) | Air Canada | AC3511 | 13.04 | planlagt | |
Napa (APC) | JSX | XE715 | 13.05 | planlagt | |
Concord (CCR) | JSX | XE141 | 13.05 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1590 | 13.05 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN2448 | 13.05 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1038 expand_more(2) | 13.06 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4814 | 13.06 | planlagt | |
Seattle (SEA) | Icelandair | FI7646 | 13.06 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3010 | 13.15 | planlagt | |
Salt Lake City (SLC) | JSX | XE760 | 13.20 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2711 | 13.21 | planlagt | |
Denver (DEN) | Southwest Airlines | WN369 | 13.40 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3933 expand_more(2) | 13.43 | planlagt | |
Salt Lake City (SLC) | KLM | KL7635 | 13.43 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13.43 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1624 | 13.50 | planlagt | |
Boise (BOI) | Southwest Airlines | WN533 | 13.55 | planlagt | |
San Francisco (SFO) | United Airlines | UA352 expand_more(1) | 14.01 | planlagt | |
San Francisco (SFO) | Air Canada | AC4395 | 14.01 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3015 | 14.05 | planlagt | |
Las Vegas (LAS) | JSX | XE120 | 14.05 | planlagt | |
Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 14.10 | planlagt | |
Portland (PDX) | British Airways | BA2940 | 14.10 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4832 | 14.10 | planlagt | |
Scottsdale (SCF) | JSX | XE405 | 14.20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1573 | 14.25 | planlagt | |
Van Nuys (VNY) | NetJets | EJA835 | 14.54 | planlagt | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 14.56 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA4840 | 14.56 | planlagt | |
Boston (BOS) | NetJets | EJA848 | 15.00 | planlagt | |
Las Vegas (LAS) | JSX | XE108 | 15.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1626 | 15.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3724 | 15.15 | planlagt | |
San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15.25 | planlagt | |
San Francisco (SFO) | Air Canada | AC3990 | 15.25 | planlagt | |
Oakland (OAK) | JSX | XE176 | 15.35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2998 | 15.40 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN1591 | 15.50 | planlagt | |
Denver (DEN) | Southwest Airlines | WN695 | 15.55 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2053 expand_more(2) | 16.12 | planlagt | |
San Francisco (SFO) | American Airlines | AA9303 | 16.12 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA4816 | 16.12 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(1) | 16.20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4753 | 16.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3278 | 16.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1574 | 16.35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3956 | 16.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA3696 | 16.50 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN823 | 16.50 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(1) | 16.58 | planlagt | |
Salt Lake City (SLC) | KLM | KL6712 | 16.58 | planlagt | |
Las Vegas (VGT) | Airshare | XSR730 | 17.00 | planlagt | |
Oakland (OAK) | JSX | XE178 | 17.05 | planlagt | |
Las Vegas (LAS) | JSX | XE112 | 17.10 | planlagt | |
Las Vegas (LAS) | JSX | XE110 | 17.20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1197 | 17.35 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2594 | 17.45 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2649 | 17.47 | planlagt | |
Arcata (ACV) | Avelo Airlines | XP193 | 17.52 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1107 expand_more(1) | 18.03 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA4831 | 18.03 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN263 | 18.10 | planlagt | |
Denver (DEN) | United Airlines | UA2107 expand_more(1) | 18.30 | planlagt | |
Denver (DEN) | Air Canada | AC3259 | 18.30 | planlagt | |
Scottsdale (SCF) | JSX | XE403 | 18.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2315 expand_more(2) | 18.36 | planlagt | |
San Francisco (SFO) | Air Canada | AC3959 | 18.36 | planlagt | |
San Francisco (SFO) | Copa Airlines | CM1081 | 18.36 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN165 | 18.50 | planlagt | |
Austin (AUS) | Exxaero | XRO1322 | 19.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6185 | 19.01 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3338 expand_more(1) | 19.02 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4797 | 19.02 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1550 | 19.30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2860 | 19.35 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1567 | 19.40 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4232 | 19.40 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(2) | 19.42 | planlagt | |
