Llegadas y salidas de vuelos en Aeropuerto de Hollywood Burbank
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Seattle (BFI) | NetJets | EJA810 | 01:03 | programado | |
| Denver (DEN) | Southwest Airlines | WN8503 | 07:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1548 | 07:30 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4354 | 07:30 | programado | |
| Las Vegas (LAS) | JSX | XE101 | 07:39 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1350 | 07:40 | programado | |
| Phoenix (SCF) | JSX | XE400 | 07:55 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2300 | 08:13 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 08:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3966 | 08:40 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3861 | 08:45 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4314 | 08:50 | programado | |
| Sun Valley (SUN) | NetJets | EJA371 | 08:54 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3681 | 09:09 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3213 expand_more(1) | 09:10 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7128 | 09:10 | programado | |
| Phoenix (PHX) | SkyWest Airlines | AA4988 | 09:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN1673 | 09:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1551 | 09:35 | programado | |
| Reno (RNO) | Southwest Airlines | WN1479 | 09:50 | programado | |
| Oakland (OAK) | JSX | XE173 | 09:56 | programado | |
| Oakland (OAK) | JSX | XE951 | 10:15 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4315 | 10:20 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(1) | 10:23 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6768 | 10:23 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4321 | 10:25 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1537 | 10:30 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1049 | 10:35 | programado | |
| Bozeman (BZN) | NetJets | EJA822 | 10:42 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3084 expand_more(2) | 10:42 | programado | |
| San Francisco (SFO) | American Airlines | AA9296 | 10:42 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6972 | 10:42 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN671 | 10:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1517 | 11:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1553 | 11:10 | programado | |
| Oakland (OAK) | JSX | XE175 | 11:16 | programado | |
| Denver (APA) | JSX | XE560 | 11:23 | programado | |
| Dallas (DFW) | American Airlines | AA1208 | 11:28 | programado | |
| Pasco (PSC) | Alaska SkyWest | AS3102 | 11:39 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1509 | 11:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL483 | 11:41 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN769 | 11:50 | programado | |
| Bozeman (BZN) | NetJets | EJA514 | 11:54 | programado | |
| St Louis (STL) | Southwest Airlines | WN1519 | 12:05 | programado | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(1) | 12:07 | programado | |
| San Francisco (SFO) | Air Canada | AC4388 | 12:07 | programado | |
| Taos (TSM) | JSX | XE905 | 12:09 | programado | |
| Sun Valley (SUN) | NetJets | EJA567 | 12:24 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK217 | 12:28 | programado | |
| Phoenix (PHX) | American Eagle | AA3441 | 12:34 | programado | |
| Las Vegas (LAS) | JSX | XE107 | 12:40 | programado | |
| Denver (DEN) | United Airlines | UA2154 expand_more(1) | 13:01 | programado | |
| Denver (DEN) | Air Canada | AC3640 | 13:01 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3933 | 13:02 | programado | |
| Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 13:05 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6335 | 13:05 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 13:10 | programado | |
| Seattle (SEA) | Alaska Airlines | AS529 expand_more(2) | 13:10 | programado | |
| Seattle (SEA) | American Airlines | AA7614 | 13:10 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6764 | 13:10 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4316 | 13:20 | programado | |
| Teterboro (TEB) | Craft Charter | POD3 | 13:27 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1384 | 13:30 | programado | |
| Concord (CCR) | JSX | XE142 | 13:36 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4355 | 13:40 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1540 | 14:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN958 | 14:15 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN733 | 14:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN225 | 14:30 | programado | |
| San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:51 | programado | |
| San Francisco (SFO) | Air Canada | AC4173 | 14:51 | programado | |
| Oakland (OAK) | JSX | XE177 | 14:57 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1405 | 15:05 | programado | |
| Redmond (RDM) | Alaska SkyWest | AS3223 | 15:11 | programado | |
| Boise (BOI) | Southwest Airlines | WN1373 | 15:15 | programado | |
| Arcata (ACV) | Charter Airlines | RKJ948 | 15:21 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 15:25 | programado | |
| Oakland (OAK) | JSX | XE185 | 15:31 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1542 | 15:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2457 | 15:35 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3526 | 15:45 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3655 expand_more(3) | 16:06 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM3973 | 16:06 | programado | |
| Salt Lake City (SLC) | Air France | AF3711 | 16:06 | programado | |
| Salt Lake City (SLC) | KLM | KL6469 | 16:06 | programado | |
| Phoenix (SCF) | JSX | XE402 | 16:09 | programado | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(2) | 16:12 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6766 | 16:12 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6358 | 16:12 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1207 | 16:15 | programado | |
| Boise (BOI) | Alaska SkyWest | AS3415 expand_more(1) | 16:16 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4786 | 16:16 | programado | |
| Oakland (OAK) | XCEL JET | XLJ909 | 16:17 | programado | |
| Houston (HOU) | Southwest Airlines | WN4647 | 16:40 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3033 expand_more(1) | 16:42 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7011 | 16:42 | programado | |
| Tucson (TUS) | Charter Airlines | RKJ104 | 16:44 | programado | |
| Austin (AUS) | Southwest Airlines | WN274 | 16:55 | programado | |
| Las Vegas (LAS) | Frontier Airlines | F91195 expand_more(1) | 16:56 | programado | |
| Las Vegas (LAS) | Volaris | Y42088 | 16:56 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1502 | 17:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1556 | 17:05 | programado | |
| Salt Lake City (SLC) | JSX | XE761 | 17:08 | programado | |
| Portland (PDX) | Alaska Airlines | AS1386 expand_more(1) | 17:13 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6386 | 17:13 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4055 | 17:45 | programado | |
| San Francisco (SFO) | United Express | UA4742 expand_more(2) | 17:49 | programado | |
| San Francisco (SFO) | Air Canada | AC5514 | 17:49 | programado | |
| San Francisco (SFO) | Emirates | EK6359 | 17:49 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3058 expand_more(3) | 17:59 | programado | |
| San Francisco (SFO) | American Airlines | AA9308 | 17:59 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6973 | 17:59 | programado | |
| San Francisco (SFO) | Qatar Airways | QR2127 | 17:59 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3862 | 18:00 | programado | |
| Phoenix (PHX) | American Eagle | AA6510 expand_more(1) | 18:20 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6127 | 18:20 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1504 | 18:20 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4357 | 18:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1558 | 18:40 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2406 | 18:47 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3864 | 19:05 | programado | |
| San Francisco (SFO) | United Airlines | UA325 expand_more(3) | 19:39 | programado | |
| San Francisco (SFO) | Air Canada | AC4394 | 19:39 | programado | |
| San Francisco (SFO) | Air Canada | AC4396 | 19:39 | programado | |
| San Francisco (SFO) | avianca | AV2352 | 19:39 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN185 | 19:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN672 | 19:45 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1096 | 20:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(2) | 20:01 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6765 | 20:01 | programado | |
| Seattle (SEA) | Qatar Airways | QR2044 | 20:01 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3930 | 20:10 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2762 | 20:10 | programado | |
| Portland (PDX) | Alaska Airlines | AS559 expand_more(2) | 20:20 | programado | |
| Portland (PDX) | British Airways | BA2941 | 20:20 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6385 | 20:20 | programado | |
| San Francisco (SFO) | United Express | UA5794 expand_more(1) | 20:30 | programado | |
| San Francisco (SFO) | Air Canada | AC4394 | 20:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3129 | 21:00 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3865 | 21:05 | programado | |
| Eugene (EUG) | Alaska SkyWest | AS3260 | 21:06 | programado | |
| Denver (DEN) | United Airlines | UA2411 expand_more(2) | 21:07 | programado | |
| Denver (DEN) | Air Canada | AC4789 | 21:07 | programado | |
| Denver (DEN) | Copa Airlines | CM1032 | 21:07 | programado | |
| Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 21:12 | programado | |
| Dallas (DFW) | Qatar Airways | QR2337 | 21:12 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4317 | 21:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN406 | 21:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2184 | 21:45 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL339 expand_more(2) | 21:52 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4347 | 21:52 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:52 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2537 | 21:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 21:55 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2483 | 21:55 | programado | |
| Seattle (SEA) | Alaska Airlines | AS727 expand_more(3) | 21:59 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6767 | 21:59 | programado | |
| Seattle (SEA) | Icelandair | FI7647 | 21:59 | programado | |
| Seattle (SEA) | Qatar Airways | QR2992 | 21:59 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3489 expand_more(3) | 21:59 | programado | |
| San Francisco (SFO) | American Airlines | AA9303 | 21:59 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6974 | 21:59 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8802 | 21:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Teterboro (TEB) | Solairus Aviation | TWY689 | 00:00 | programado | |
| Hailey (SUN) | Flexjet | LXJ399 | 05:30 | programado | |
| Bakersfield (BFL) | Presidential Aviation | PRD84 | 06:00 | programado | |
| Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS730 expand_more(4) | 07:00 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4846 | 07:00 | programado | |
| Seattle (SEA) | Icelandair | FI7646 | 07:00 | programado | |
| Seattle (SEA) | Jet Linx Aviation | JL6359 | 07:00 | programado | |
| Seattle (SEA) | Qatar Airways | QR2039 | 07:00 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2582 expand_more(2) | 07:00 | programado | |
| Salt Lake City (SLC) | KLM | KL7232 | 07:00 | programado | |
| Salt Lake City (SLC) | Korean Air | KE3332 | 07:00 | programado | |
| San Francisco (SFO) | United Airlines | UA1645 expand_more(1) | 07:00 | programado | |
| San Francisco (SFO) | Air Canada | AC4195 | 07:00 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2573 | 07:00 | programado | |
| Portland (PDX) | Alaska Airlines | AS562 expand_more(1) | 07:04 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA4831 | 07:04 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 07:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1482 | 07:10 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1511 | 07:15 | programado | |
| Oakland (OAK) | JSX | XE170 | 07:15 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN257 | 07:20 | programado | |
| Denver (DEN) | Southwest Airlines | WN198 | 07:25 | programado | |
| Taos (TSM) | JSX | XE904 | 07:45 | programado | |
| Houston (HOU) | Southwest Airlines | WN1327 | 07:55 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1547 | 08:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1492 | 08:15 | programado | |
| Denver (APA) | JSX | XE563 | 08:15 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3057 expand_more(3) | 08:17 | programado | |
| San Francisco (SFO) | American Airlines | AA9292 | 08:17 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA4838 | 08:17 | programado | |
| San Francisco (SFO) | Qatar Airways | QR8803 | 08:17 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2562 | 08:20 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2722 | 08:30 | programado | |
| Las Vegas (LAS) | JSX | XE235 | 08:40 | programado | |
| Las Vegas (LAS) | JSX | XE102 | 08:40 | programado | |
| Denver (DEN) | United Airlines | UA1191 expand_more(1) | 09:00 | programado | |
| Denver (DEN) | Air Canada | AC4184 | 09:00 | programado | |
| Scottsdale (SCF) | JSX | XE1445 | 09:05 | programado | |
| Scottsdale (SCF) | JSX | XE401 | 09:05 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2301 | 09:08 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1494 | 09:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN1501 | 09:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1514 | 09:25 | programado | |
| Boise (BOI) | Southwest Airlines | WN1481 | 09:35 | programado | |
| Redmond (RDM) | Alaska SkyWest | AS3224 | 09:43 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3681 expand_more(4) | 09:49 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM3260 | 09:49 | programado | |
| Salt Lake City (SLC) | Air France | AF2792 | 09:49 | programado | |
| Salt Lake City (SLC) | KLM | KL6682 | 09:49 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 09:49 | programado | |
| Phoenix (PHX) | SkyWest Airlines | AA4988 | 10:00 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1562 | 10:15 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2902 | 10:15 | programado | |
| Las Vegas (LAS) | JSX | XE106 | 10:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN634 | 10:30 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1478 | 11:00 | programado | |
| Concord (CCR) | JSX | XE135 | 11:00 | programado | |
| Concord (CCR) | JSX | XE141 | 11:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN1031 | 11:05 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2621 | 11:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN941 | 11:15 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 11:19 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA4840 | 11:19 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2540 | 11:25 | programado | |
| San Jose (SJC) | West Coast Charters | WCC1 | 11:30 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1515 | 11:40 | programado | |
| Seattle (SEA) | Alaska Airlines | AS1388 expand_more(3) | 11:44 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4921 | 11:44 | programado | |
| Seattle (SEA) | Qatar Airways | QR2046 | 11:44 | programado | |
| Seattle (SEA) | Qatar Airways | QR2152 | 11:44 | programado | |
| Mountain View (NUQ) | NetJets | EJA822 | 11:48 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1552 | 11:50 | programado | |
| Las Vegas (LAS) | JSX | XE835 | 12:10 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3083 expand_more(2) | 12:16 | programado | |
| San Francisco (SFO) | American Airlines | AA7429 | 12:16 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA4839 | 12:16 | programado | |
| Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:18 | programado | |
| Dallas (DFW) | Qatar Airways | QR2253 | 12:18 | programado | |
| Palm Springs (UDD) | NetJets | EJA395 | 12:18 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1500 | 12:20 | programado | |
| Oakland (OAK) | JSX | XE174 | 12:25 | programado | |
| Chicago (MDW) | Southwest Airlines | WN735 | 12:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL483 expand_more(2) | 12:37 | programado | |
| Atlanta (ATL) | KLM | KL6681 | 12:37 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3025 | 12:37 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1518 | 12:50 | programado | |
| Seattle (BFI) | NetJets | EJA550 | 13:00 | programado | |
| Phoenix (PHX) | American Eagle | AA3441 | 13:06 | programado | |
| Denver (DEN) | United Airlines | UA2187 expand_more(2) | 13:09 | programado | |
| Denver (DEN) | Air Canada | AC3511 | 13:09 | programado | |
| Denver (DEN) | Copa Airlines | CM1191 | 13:09 | programado | |
| Salt Lake City (SLC) | JSX | XE760 | 13:20 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK218 | 13:23 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3933 expand_more(1) | 13:42 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 13:42 | programado | |
| St. Louis (STL) | Southwest Airlines | WN1576 | 13:50 | programado | |
| Las Vegas (LAS) | JSX | XE120 | 13:50 | programado | |
| San Francisco (SFO) | United Airlines | UA1453 expand_more(1) | 13:57 | programado | |
| San Francisco (SFO) | Air Canada | AC4395 | 13:57 | programado | |
| Portland (PDX) | Alaska Airlines | AS122 expand_more(2) | 13:59 | programado | |
| Portland (PDX) | British Airways | BA2940 | 13:59 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA4832 | 13:59 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1568 | 14:00 | programado | |
| Seattle (SEA) | Alaska Airlines | AS537 expand_more(2) | 14:04 | programado | |
| Seattle (SEA) | American Airlines | AA7590 | 14:04 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4835 | 14:04 | programado | |
| Denver (DEN) | Southwest Airlines | WN4520 | 14:10 | programado | |
| Reno (RNO) | Southwest Airlines | WN1545 | 14:20 | programado | |
| Santa Rosa (STS) | Craft Charter | POD3 | 14:30 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1536 | 14:40 | programado | |
| Reno (RNO) | JSX | XE715 | 14:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN960 | 14:55 | programado | |
| San Jose (SJC) | Southwest Airlines | WN734 | 14:55 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1423 | 15:10 | programado | |
| St. Louis (STL) | NetJets | EJA567 | 15:30 | programado | |
| San Francisco (SFO) | United Express | UA5504 expand_more(1) | 15:40 | programado | |
| San Francisco (SFO) | Air Canada | AC3990 | 15:40 | programado | |
| Eugene (EUG) | Alaska SkyWest | AS3259 | 15:44 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1404 | 15:45 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3575 | 15:59 | programado | |
| Oakland (OAK) | JSX | XE178 | 16:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1541 | 16:10 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2949 | 16:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN1486 | 16:25 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1569 | 16:25 | programado | |
| Oakland (OAK) | JSX | XE184 | 16:30 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3655 | 16:46 | programado | |
| Boise (BOI) | Alaska SkyWest | AS3283 expand_more(2) | 16:53 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4763 | 16:53 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4945 | 16:53 | programado | |
| Oakland (OAK) | Southwest Airlines | WN2968 | 16:55 | programado | |
| Seattle (SEA) | Alaska Airlines | AS703 expand_more(1) | 17:10 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4889 | 17:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4646 | 17:20 | programado | |
| Pasco (PSC) | Alaska SkyWest | AS3101 | 17:22 | programado | |
| Scottsdale (SCF) | JSX | XE807 | 17:30 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN275 | 17:35 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1571 | 17:40 | programado | |
| San Jose (SJC) | Southwest Airlines | WN349 | 17:45 | programado | |
| Las Vegas (LAS) | Frontier Airlines | F91196 expand_more(1) | 17:51 | programado | |
| Las Vegas (LAS) | Volaris | Y42089 | 17:51 | programado | |
| Portland (PDX) | Alaska Airlines | AS649 expand_more(1) | 18:07 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA4833 | 18:07 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2586 | 18:25 | programado | |
| San Francisco (SFO) | United Express | UA4772 expand_more(3) | 18:30 | programado | |
| San Francisco (SFO) | Air Canada | AC3569 | 18:30 | programado | |
| San Francisco (SFO) | avianca | AV2347 | 18:30 | programado | |
| San Francisco (SFO) | Copa Airlines | CM1081 | 18:30 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS3059 expand_more(3) | 18:36 | programado | |
| San Francisco (SFO) | American Airlines | AA7625 | 18:36 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA4804 | 18:36 | programado | |
| San Francisco (SFO) | Qatar Airways | QR2011 | 18:36 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1572 | 18:40 | programado | |
| Phoenix (PHX) | American Airlines | AA6510 | 18:50 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1526 | 19:00 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4599 | 19:10 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1557 | 19:20 | programado | |
| Las Vegas (LAS) | Spirit Airlines | NK2407 | 19:42 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1860 | 19:45 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN204 | 20:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2121 | 20:25 | programado | |
| San Francisco (SFO) | United Airlines | UA2854 expand_more(3) | 20:35 | programado | |
| San Francisco (SFO) | Air Canada | AC4174 | 20:35 | programado | |
| San Francisco (SFO) | avianca | AV2349 | 20:35 | programado | |
| San Francisco (SFO) | Copa Airlines | CM1082 | 20:35 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1713 | 20:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1505 | 20:50 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1529 | 20:50 | programado | |
| Seattle (SEA) | Alaska Airlines | AS530 expand_more(2) | 20:55 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4879 | 20:55 | programado | |
| Seattle (SEA) | Qatar Airways | QR2044 | 20:55 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3034 expand_more(1) | 21:39 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6267 | 21:39 | programado | |
Volar hacia y desde Aeropuerto de Hollywood Burbank
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Hollywood Burbank.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Hollywood Burbank para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
