Voli Arrivi e partenze su Aeroporto Hollywood Burbank
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Oakland (OAK) | Southwest Airlines | WN3901 | 07:30 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3099 | 07:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3986 | 07:45 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2947 | 07:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2965 | 08:20 | Programmato | |
Bozeman (BZN) | NetJets | EJA111 | 08:27 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN762 | 08:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1290 expand_more(1) | 08:43 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6550 | 08:43 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3901 | 08:48 | Programmato | |
Los Angeles (VNY) | NetJets | EJA811 | 08:54 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1233 | 08:55 | Programmato | |
San Francisco (SFO) | United Express | UA5286 expand_more(1) | 09:05 | 08:36 | Atterrato |
San Francisco (SFO) | Air Canada | AC4094 | 09:05 | 08:36 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN1554 | 09:10 | Programmato | |
Phoenix (SCF) | JSX | XE400 | 09:13 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2124 | 09:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2395 | 09:15 | 08:58 | Atterrato |
Portland (PDX) | Alaska Airlines | AS121 expand_more(1) | 09:19 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6240 | 09:19 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1504 | 09:20 | Programmato | |
Phoenix (PHX) | American Airlines | AA969 | 09:21 | Programmato | |
Las Vegas (LAS) | JSX | XE103 | 09:23 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2690 | 09:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2263 | 09:40 | Programmato | |
Oakland (OAK) | JSX | XE173 | 09:47 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3333 expand_more(2) | 10:01 | Programmato | |
San Francisco (SFO) | American Airlines | AA9296 | 10:01 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6782 | 10:01 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1105 | 10:04 | Programmato | |
San Francisco (SFO) | Frontier | F94126 | 10:18 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2370 | 10:22 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3662 | 10:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1581 | 10:45 | Programmato | |
Santa Rosa (STS) | Avelo Airlines | XP115 | 10:45 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1249 | 10:50 | Programmato | |
Long Beach (LGB) | NetJets | EJA128 | 10:54 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1394 | 11:00 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1173 | 11:10 | Programmato | |
Denver (APA) | NetJets | EJA677 | 11:24 | Programmato | |
San Jose (SJC) | Spirit Airlines | NK2912 | 11:32 | Programmato | |
Dallas (DFW) | American Airlines | AA1208 | 11:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1661 | 11:40 | Programmato | |
Las Vegas (LAS) | JSX | XE9407 | 11:42 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2384 | 11:45 | Programmato | |
Denver (DEN) | Frontier | F94521 | 11:46 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1827 | 11:50 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1263 | 12:00 | Programmato | |
San Francisco (SFO) | United Airlines | UA2441 expand_more(1) | 12:01 | Programmato | |
San Francisco (SFO) | Air Canada | AC4388 | 12:01 | Programmato | |
Reno (RNO) | JSX | XE776 | 12:03 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1974 | 12:05 | Programmato | |
Reno (RNO) | Southwest Airlines | WN1983 | 12:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL483 | 12:21 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2699 | 12:30 | Programmato | |
Monterey (MRY) | Flexjet | LXJ541 | 12:36 | Programmato | |
Oakland (OAK) | JSX | XE175 | 12:42 | Programmato | |
Las Vegas (LAS) | JSX | XE107 | 12:47 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3352 | 12:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN865 | 13:00 | Programmato | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 13:09 | Programmato | |
Denver (DEN) | Air Canada | AC3640 | 13:09 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2958 | 13:15 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2964 | 13:25 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1120 expand_more(3) | 13:28 | Programmato | |
Seattle (SEA) | American Airlines | AA7591 | 13:28 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6548 | 13:28 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6472 | 13:28 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN1071 | 13:35 | Programmato | |
Boise (BOI) | Alaska SkyWest | AS3491 expand_more(1) | 13:36 | Programmato | |
Boise (BOI) | Hawaiian Airlines | HA4729 | 13:36 | Programmato | |
Las Vegas (LAS) | JSX | XE105 | 13:43 | Programmato | |
Phoenix (PHX) | Frontier Airlines | F94393 | 13:53 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN2513 | 13:55 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN208 | 13:55 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2378 | 14:05 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1252 | 14:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2523 | 14:20 | Programmato | |
Taos (TSM) | JSX | XE905 | 14:26 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1427 | 14:30 | Programmato | |
San Francisco (SFO) | United Express | UA5661 expand_more(1) | 14:30 | Programmato | |
San Francisco (SFO) | Air Canada | AC4173 | 14:30 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2483 | 14:50 | Programmato | |
Portland (PDX) | Alaska Airlines | AS786 expand_more(1) | 15:14 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6241 | 15:14 | Programmato | |
Oakland (OAK) | Spirit Airlines | NK3931 | 15:15 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2739 | 15:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN358 | 15:20 | Programmato | |
Arcata (ACV) | Avelo Airlines | XP192 | 15:44 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3334 expand_more(4) | 15:45 | Programmato | |
San Francisco (SFO) | American Airlines | AA9303 | 15:45 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6831 | 15:45 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2963 | 15:45 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2024 | 15:45 | Programmato | |
Concord (CCR) | JSX | XE142 | 15:50 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN2143 | 16:00 | Programmato | |
Phoenix (PHX) | American Eagle | AA6533 | 16:05 | Programmato | |
Las Vegas (LAS) | JSX | XE109 | 16:08 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2868 | 16:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3047 | 16:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN323 | 16:15 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS736 expand_more(4) | 16:23 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6547 | 16:23 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6170 | 16:23 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6358 | 16:23 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2989 | 16:23 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(3) | 16:27 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4698 | 16:27 | Programmato | |
Salt Lake City (SLC) | Air France | AF3711 | 16:27 | Programmato | |
Salt Lake City (SLC) | KLM | KL6712 | 16:27 | Programmato | |
Las Vegas (LAS) | JSX | XE121 | 16:28 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1577 | 16:50 | Programmato | |
San Francisco (SFO) | United Express | UA5275 expand_more(3) | 17:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC4198 | 17:00 | Programmato | |
San Francisco (SFO) | Avianca | AV2352 | 17:00 | Programmato | |
San Francisco (SFO) | Emirates | EK6359 | 17:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2169 | 17:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN404 | 17:05 | Programmato | |
Las Vegas (LAS) | JSX | XE111 | 17:13 | Programmato | |
Phoenix (SCF) | JSX | XE402 | 17:15 | Programmato | |
Oakland (OAK) | JSX | XE177 | 17:17 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1764 | 17:40 | Programmato | |
Denver (DEN) | United Airlines | UA2397 expand_more(1) | 17:41 | Programmato | |
Denver (DEN) | Air Canada | AC3110 | 17:41 | Programmato | |
Redmond (RDM) | Avelo Airlines | XP122 | 17:48 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2820 | 17:50 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2374 | 18:08 | Programmato | |
Phoenix (PHX) | American Eagle | AA4066 | 18:28 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2332 | 18:30 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3369 expand_more(1) | 18:34 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA7005 | 18:34 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3425 | 18:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2311 | 18:50 | Programmato | |
Houston (HOU) | Southwest Airlines | WN1657 | 19:00 | Programmato | |
San Diego (SAN) | Executive Jet Management | EJM571 | 19:06 | Programmato | |
Salt Lake City (SLC) | NetJets | EJA756 | 19:06 | Programmato | |
San Francisco (SFO) | United Express | UA5927 expand_more(1) | 19:24 | Programmato | |
San Francisco (SFO) | Air Canada | AC4394 | 19:24 | Programmato | |
Oakland (OAK) | JSX | XE179 | 19:32 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1341 | 19:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1052 expand_more(3) | 20:04 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6561 | 20:04 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2181 | 20:04 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2156 | 20:04 | Programmato | |
Portland (PDX) | Southwest Airlines | WN5002 | 20:05 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3648 | 20:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3730 | 20:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN799 | 20:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4352 | 20:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN366 | 20:55 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3354 expand_more(3) | 20:56 | Programmato | |
San Francisco (SFO) | American Airlines | AA9308 | 20:56 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6974 | 20:56 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR8802 | 20:56 | Programmato | |
Dallas (DFW) | American Airlines | AA2597 expand_more(1) | 20:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2337 | 20:58 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2439 | 21:20 | Programmato | |
Denver (DEN) | United Airlines | UA2411 expand_more(2) | 21:23 | Programmato | |
Denver (DEN) | Air Canada | AC4789 | 21:23 | Programmato | |
Denver (DEN) | Copa Airlines | CM1032 | 21:23 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2135 | 21:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2329 | 21:25 | Programmato | |
Eugene (EUG) | Avelo Airlines | XP108 | 21:29 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1702 | 21:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2423 | 21:50 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1062 expand_more(2) | 21:50 | Programmato | |
Portland (PDX) | British Airways | BA2941 | 21:50 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6242 | 21:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1793 | 21:55 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3864 expand_more(2) | 21:57 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM4314 | 21:57 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3593 | 21:57 | Programmato | |
San Francisco (SFO) | United Airlines | UA1300 expand_more(2) | 21:57 | Programmato | |
San Francisco (SFO) | Air Canada | AC4396 | 21:57 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1448 | 21:57 | Programmato | |
Santa Rosa (STS) | Avelo Airlines | XP119 | 21:58 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1168 expand_more(3) | 21:59 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6633 | 21:59 | Programmato | |
Seattle (SEA) | Icelandair | FI7653 | 21:59 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3312 | 21:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2599 expand_more(1) | 07:00 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2254 | 07:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1041 expand_more(3) | 07:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4796 | 07:00 | Programmato | |
Seattle (SEA) | Jet Linx Aviation | JL6359 | 07:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2043 | 07:00 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3681 expand_more(3) | 07:00 | Programmato | |
Salt Lake City (SLC) | Air France | AF2792 | 07:00 | Programmato | |
Salt Lake City (SLC) | KLM | KL7297 | 07:00 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3600 | 07:00 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1493 | 07:00 | Programmato | |
Redmond (RDM) | Avelo Airlines | XP121 | 07:00 | Programmato | |
Las Vegas (LAS) | JSX | XE100 | 07:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3652 | 07:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3338 | 07:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2233 | 07:15 | Programmato | |
Santa Rosa (STS) | Avelo Airlines | XP114 | 07:15 | Programmato | |
Oakland (OAK) | JSX | XE170 | 07:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2937 | 07:20 | Programmato | |
San Jose (SJC) | JSX | XE9408 | 07:20 | Programmato | |
San Francisco (SFO) | United Airlines | UA488 expand_more(1) | 07:25 | Programmato | |
San Francisco (SFO) | Air Canada | AC4195 | 07:25 | Programmato | |
Santa Barbara (SBA) | Flexjet | LXJ564 | 07:26 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1057 expand_more(1) | 07:30 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4794 | 07:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2661 | 07:30 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN5363 | 07:40 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1907 | 08:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3375 | 08:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1095 | 08:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN3319 | 08:25 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3355 expand_more(3) | 08:30 | Programmato | |
San Francisco (SFO) | American Airlines | AA9292 | 08:30 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA4803 | 08:30 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR8803 | 08:30 | Programmato | |
Houston (HOU) | Flexjet | LXJ565 | 08:30 | Programmato | |
Portland (PDX) | Southwest Airlines | WN1623 | 08:35 | Programmato | |
Denver (DEN) | United Airlines | UA1191 expand_more(1) | 08:47 | Programmato | |
Denver (DEN) | Air Canada | AC4184 | 08:47 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1354 | 09:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2515 | 09:15 | Programmato | |
Reno (RNO) | JSX | XE775 | 09:15 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3549 | 09:35 | Programmato | |
Scottsdale (SCF) | JSX | XE401 | 09:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1061 expand_more(4) | 09:41 | Programmato | |
Seattle (SEA) | American Airlines | AA7590 | 09:41 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4788 | 09:41 | Programmato | |
Seattle (SEA) | Icelandair | FI7646 | 09:41 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2023 | 09:41 | Programmato | |
Taos (TSM) | JSX | XE904 | 09:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN200 | 09:50 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1076 | 10:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2336 | 10:00 | Programmato | |
Las Vegas (LAS) | NetJets | EJA811 | 10:00 | Programmato | |
Phoenix (PHX) | American Airlines | AA969 | 10:04 | Programmato | |
San Francisco (SFO) | United Express | UA5887 expand_more(3) | 10:10 | Programmato | |
San Francisco (SFO) | Air Canada | AC4514 | 10:10 | Programmato | |
San Francisco (SFO) | Avianca | AV2347 | 10:10 | Programmato | |
San Francisco (SFO) | Emirates | EK6026 | 10:10 | Programmato | |
Portland (PDX) | Alaska Airlines | AS122 expand_more(1) | 10:14 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4789 | 10:14 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK1505 | 10:15 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2714 | 10:20 | Programmato | |
Las Vegas (LAS) | JSX | XE106 | 10:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2156 | 10:35 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3401 expand_more(1) | 10:38 | Programmato | |
Santa Rosa (STS) | Hawaiian Airlines | HA4801 | 10:38 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL498 expand_more(2) | 11:02 | Programmato | |
Atlanta (ATL) | KLM | KL7295 | 11:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3025 | 11:02 | Programmato | |
Las Vegas (LAS) | JSX | XE104 | 11:05 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2085 | 11:10 | Programmato | |
Oakland (OAK) | Spirit Airlines | NK2371 | 11:17 | Programmato | |
Denver (DEN) | Frontier | F94522 | 11:18 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN121 | 11:25 | Programmato | |
Arcata (ACV) | Avelo Airlines | XP193 | 11:29 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1566 | 11:30 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1331 | 11:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN450 | 11:50 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2436 | 12:20 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2953 | 12:25 | Programmato | |
San Jose (SJC) | Spirit Airlines | NK2913 | 12:27 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2052 | 12:30 | Programmato | |
San Francisco (SFO) | Frontier | F94125 | 12:36 | Programmato | |
Dallas (DFW) | American Airlines | AA1208 expand_more(1) | 12:38 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2253 | 12:38 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1856 | 12:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2216 | 12:45 | Programmato | |
Concord (CCR) | JSX | XE141 | 12:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1379 | 13:00 | Programmato | |
Denver (DEN) | United Airlines | UA2292 expand_more(2) | 13:03 | Programmato | |
Denver (DEN) | Air Canada | AC3511 | 13:03 | Programmato | |
Denver (DEN) | Copa Airlines | CM1191 | 13:03 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2699 | 13:10 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1260 expand_more(5) | 13:18 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3944 | 13:18 | Programmato | |
Salt Lake City (SLC) | Air France | AF2418 | 13:18 | Programmato | |
Salt Lake City (SLC) | KLM | KL5164 | 13:18 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3598 | 13:18 | Programmato | |
Salt Lake City (SLC) | WestJet | WS8000 | 13:18 | Programmato | |
Salt Lake City (SLC) | JSX | XE760 | 13:20 | Programmato | |
Las Vegas (LAS) | NetJets | EJA923 | 13:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3494 | 13:35 | Programmato | |
Reno (RNO) | Southwest Airlines | WN222 | 13:40 | Programmato | |
Oakland (OAK) | JSX | XE174 | 13:50 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN680 | 13:55 | Programmato | |
San Francisco (SFO) | United Airlines | UA208 expand_more(1) | 14:05 | Programmato | |
San Francisco (SFO) | Air Canada | AC4395 | 14:05 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1150 | 14:05 | Programmato | |
Las Vegas (LAS) | JSX | XE120 | 14:05 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3326 expand_more(2) | 14:16 | Programmato | |
San Francisco (SFO) | American Airlines | AA7546 | 14:16 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA4791 | 14:16 | Programmato | |
Houston (HOU) | Southwest Airlines | WN957 | 14:20 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1291 expand_more(1) | 14:23 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4795 | 14:23 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN419 | 14:35 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1558 | 14:35 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN2345 | 14:55 | Programmato | |
Las Vegas (LAS) | JSX | XE108 | 14:55 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2381 | 15:00 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1072 | 15:00 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3141 | 15:10 | Programmato | |
San Francisco (SFO) | United Express | UA5504 expand_more(2) | 15:25 | Programmato | |
San Francisco (SFO) | Air Canada | AC3990 | 15:25 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1081 | 15:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN588 | 15:30 | Programmato | |
Oakland (OAK) | JSX | XE9408 | 15:30 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN127 | 16:00 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN2893 | 16:00 | Programmato | |
Portland (PDX) | Alaska Airlines | AS655 expand_more(1) | 16:03 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA4829 | 16:03 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2373 | 16:10 | Programmato | |
Boise (BOI) | Alaska SkyWest | AS3332 expand_more(1) | 16:25 | Programmato | |
Boise (BOI) | Hawaiian Airlines | HA4792 | 16:25 | Programmato | |
Eugene (EUG) | Avelo Airlines | XP107 | 16:29 | Programmato | |
Phoenix (PHX) | American Eagle | AA6533 | 16:35 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1952 | 16:40 | Programmato | |
Oakland (OAK) | JSX | XE176 | 16:45 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3489 | 16:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN355 | 16:55 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN771 | 16:55 | Programmato | |
Las Vegas (LAS) | JSX | XE110 | 17:05 | Programmato | |
Salt Lake City (SLC) | Delta Connection | DL3693 expand_more(4) | 17:10 | Programmato | |
Salt Lake City (SLC) | KLM | KL5672 | 17:10 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE3879 | 17:10 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3116 | 17:10 | Programmato | |
Salt Lake City (SLC) | WestJet | WS7047 | 17:10 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1150 expand_more(1) | 17:18 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA4790 | 17:18 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3841 | 17:40 | Programmato | |
San Francisco (SFO) | United Express | UA5868 expand_more(1) | 17:41 | Programmato | |
San Francisco (SFO) | Air Canada | AC3959 | 17:41 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3271 | 17:45 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN4446 | 17:45 | Programmato | |
Scottsdale (SCF) | JSX | XE403 | 18:15 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN4202 | 18:20 | Programmato | |
Santa Rosa (STS) | Avelo Airlines | XP118 | 18:28 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN4410 | 18:30 | Programmato | |
Denver (DEN) | United Airlines | UA1381 expand_more(1) | 18:43 | Programmato | |
Denver (DEN) | Air Canada | AC3105 | 18:43 | Programmato | |
Oakland (OAK) | JSX | XE178 | 18:45 | Programmato | |
Phoenix (PHX) | American Eagle | AA3719 | 19:01 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2375 | 19:03 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3335 expand_more(2) | 19:11 | Programmato | |
San Francisco (SFO) | American Airlines | AA9350 | 19:11 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA4800 | 19:11 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3624 | 19:15 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1560 | 19:30 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2901 | 19:30 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1772 | 19:40 | Programmato | |
San Francisco (SFO) | United Express | UA5326 expand_more(3) | 20:09 | Programmato | |
San Francisco (SFO) | Air Canada | AC4174 | 20:09 | Programmato | |
San Francisco (SFO) | Avianca | AV2349 | 20:09 | Programmato | |
San Francisco (SFO) | Copa Airlines | CM1082 | 20:09 | Programmato | |
Van Nuys (VNY) | NetJets | EJA756 | 20:18 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN2978 | 20:25 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3780 | 20:45 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN614 | 20:50 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1718 | 20:50 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2266 | 20:55 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1045 expand_more(2) | 20:58 | Programmato | |
